Plato, Republic* 2.378d

Word List

urn:cts:greekLit:tlg0059.tlg030.perseus-grc2:2.378d
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

56 lemmas; 77 tokens (95,809 in work)
word shortdef count work (freq.) corpus core
καί and, also 7 5,221 (544.94) (544.579) (426.61)
the 7 7,784 (812.45) (1391.018) (1055.57)
ὑπόνοια a hidden thought 3 3 (0.31) (0.271) (0.12)
ἐν in, among. c. dat. 2 932 (97.28) (118.207) (88.06)
ὅς who, that, which: relative pronoun 2 1,939 (202.38) (208.764) (194.16)
οὐ not 2 1,317 (137.46) (104.879) (82.22)
οὔτε neither / nor 2 191 (19.94) (13.727) (16.2)
ποιέω to make, to do 2 343 (35.8) (29.319) (37.03)
τε and 2 1,491 (155.62) (62.106) (115.18)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 2 249 (25.99) (26.85) (24.12)
ἀλλά otherwise, but 1 840 (87.67) (54.595) (46.87)
ἀμύνω to keep off, ward off 1 8 (0.83) (0.641) (2.44)
ἀναγκάζω to force, compel 1 58 (6.05) (1.36) (2.82)
ἀναγκαστέος to be compelled 1 4 (0.42) (0.004) (0.03)
ἄνευ without 1 27 (2.82) (2.542) (1.84)
γάρ for 1 735 (76.72) (110.606) (74.4)
γέρων an old man (in apposition as adj., old) 1 7 (0.73) (0.646) (2.58)
γίγνομαι become, be born 1 469 (48.95) (53.204) (45.52)
γραῦς an old woman 1 3 (0.31) (0.125) (0.27)
δέ but 1 2,538 (264.9) (249.629) (351.92)
δεσμός anything for binding, a band, bond 1 9 (0.94) (0.794) (0.7)
δόξα a notion 1 75 (7.83) (4.474) (2.49)
δυσέκνιπτος hard to wash out 1 1 (0.1) (0.003) (0.01)
ἐάν if 1 476 (49.68) (23.689) (20.31)
ἐγγύς near, nigh, at hand 1 24 (2.5) (1.452) (2.28)
εἰμί to be 1 2,494 (260.31) (217.261) (145.55)
εἰς into, to c. acc. 1 376 (39.24) (66.909) (80.34)
εὐθύς straight, direct 1 26 (2.71) (5.672) (5.93)
Ἥρα Hera 1 3 (0.31) (0.543) (1.68)
θεομαχία a battle of the gods 1 1 (0.1) (0.01) (0.01)
κρίνω to pick out, choose, judge, determine 1 33 (3.44) (2.811) (3.25)
λαμβάνω to take, seize, receive 1 82 (8.56) (15.895) (13.47)
λογοποιέω to invent stories, to write, compose 1 1 (0.1) (0.027) (0.04)
μέλλω to think of doing, intend to do, to be about to do 1 89 (9.29) (5.491) (7.79)
μή not 1 639 (66.7) (50.606) (37.36)
μήτηρ a mother 1 20 (2.09) (2.499) (4.41)
νέος young, youthful 1 71 (7.41) (2.183) (4.18)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 1 259 (27.03) (16.105) (11.17)
Ὅμηρος Homer 1 44 (4.59) (1.178) (1.21)
ὅς2 [possessive pronoun] 1 504 (52.6) (47.672) (39.01)
ὅσος as much/many as 1 188 (19.62) (13.469) (13.23)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 525 (54.8) (49.106) (23.97)
οὗτος this; that 1 1,477 (154.16) (133.027) (121.95)
παιδίον a child 1 7 (0.73) (1.117) (0.81)
παραδεκτέος to be admitted 1 3 (0.31) (0.009) (0.02)
παραδέχομαι to receive from 1 9 (0.94) (0.335) (0.26)
πατήρ a father 1 51 (5.32) (9.224) (10.48)
ποιητής one who makes, a maker 1 53 (5.53) (1.39) (1.28)
πόλις a city 1 430 (44.88) (11.245) (29.3)
πρέσβυς an old man; pl. ambassadors 1 24 (2.5) (2.001) (3.67)
ῥίπτω to throw, cast, hurl 1 3 (0.31) (0.59) (0.82)
τηλικοῦτος of such an age, of such a magnitude 1 2 (0.21) (0.583) (0.75)
τύπτω to beat, strike, smite 1 3 (0.31) (0.436) (0.94)
υἱός a son 1 24 (2.5) (7.898) (7.64)
ὅτι2 conj.: that, because 1 522 (54.48) (49.49) (23.92)
Ἥφαιστος Hephaestus, god of fire 1 3 (0.31) (0.201) (0.77)

PAGINATE