Plato, Alcibiades 1 133

Word List

urn:cts:greekLit:tlg0059.tlg013.perseus-grc2:133
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

140 lemmas; 460 tokens (11,417 in work)
word shortdef count work (freq.) corpus core
the 48 844 (739.25) (1391.018) (1055.57)
καί and, also 24 489 (428.31) (544.579) (426.61)
οὐ not 8 277 (242.62) (104.879) (82.22)
δέ but 7 234 (204.96) (249.629) (351.92)
ὅς who, that, which: relative pronoun 16 221 (193.57) (208.764) (194.16)
εἰμί to be 13 208 (182.18) (217.261) (145.55)
τις any one, any thing, some one, some thing; 6 208 (182.18) (97.86) (78.95)
ἐγώ I (first person pronoun) 4 198 (173.43) (54.345) (87.02)
οὗτος this; that 10 192 (168.17) (133.027) (121.95)
λέγω to pick; to say 3 168 (147.15) (90.021) (57.06)
σύ you (personal pronoun) 1 167 (146.27) (30.359) (61.34)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 10 147 (128.76) (173.647) (126.45)
γε at least, at any rate 4 139 (121.75) (24.174) (31.72)
μέν on the one hand, on the other hand 1 111 (97.22) (109.727) (118.8)
γάρ for 3 110 (96.35) (110.606) (74.4)
τίς who? which? 1 109 (95.47) (21.895) (15.87)
ὅτι adv. + superl., as...as possible; ὅτι μή except 4 108 (94.6) (49.106) (23.97)
ὅτι2 conj.: that, because 5 107 (93.72) (49.49) (23.92)
τε and 5 101 (88.46) (62.106) (115.18)
ἄν modal particle 7 94 (82.33) (32.618) (38.42)
οὖν so, then, therefore 5 93 (81.46) (34.84) (23.41)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 6 90 (78.83) (50.199) (32.23)
O! oh! 4 90 (78.83) (6.146) (14.88)
οἶδα to know 2 87 (76.2) (9.863) (11.77)
ἄλλος other, another 5 86 (75.33) (40.264) (43.75)
ὅς2 [possessive pronoun] 5 85 (74.45) (47.672) (39.01)
ναί yea, verily 1 81 (70.95) (0.919) (1.08)
περί around, round about with gen., dat., and acc. 1 79 (69.2) (44.62) (43.23)
ἐν in, among. c. dat. 6 77 (67.44) (118.207) (88.06)
μή not 2 77 (67.44) (50.606) (37.36)
ἔχω to have 2 76 (66.57) (48.945) (46.31)
ἄρα particle: 'so' 8 70 (61.31) (11.074) (20.24)
εἰς into, to c. acc. 12 65 (56.93) (66.909) (80.34)
either..or; than 1 59 (51.68) (34.073) (23.24)
οὔκουν not therefore, so not 1 58 (50.8) (1.75) (2.84)
οὐκοῦν therefore, then, accordingly 1 58 (50.8) (1.877) (2.83)
δή [interactional particle: S&H on same page] 1 56 (49.05) (17.728) (33.0)
ἑαυτοῦ himself, herself, themselves 13 56 (49.05) (24.797) (21.7)
Σωκράτης Socrates 3 56 (49.05) (2.44) (2.29)
πως somehow, in some way 2 50 (43.79) (9.844) (7.58)
πῶς how? in what way 2 49 (42.92) (8.955) (6.31)
οὐδέ and/but not; not even 3 47 (41.17) (20.427) (22.36)
ἀγαθός good 1 46 (40.29) (9.864) (6.93)
δοκέω seem, impers. it seems best.. 1 46 (40.29) (12.401) (17.56)
καλός beautiful 1 46 (40.29) (9.11) (12.96)
γίγνομαι become, be born 2 43 (37.66) (53.204) (45.52)
τίη why? wherefore? 1 43 (37.66) (26.493) (13.95)
ἐάν if 1 40 (35.04) (23.689) (20.31)
ἔοικα to be like; to look like 3 38 (33.28) (4.169) (5.93)
πόλις a city 1 38 (33.28) (11.245) (29.3)
Ἀλκιβιάδης Alcibiades 4 37 (32.41) (0.362) (0.94)
ἆρα particle introducing a question 3 35 (30.66) (1.208) (2.41)
οὕτως so, in this manner 5 35 (30.66) (28.875) (14.91)
ἀείρω to lift, heave, raise up 5 34 (29.78) (1.616) (8.21)
αἴρω to take up, raise, lift up 5 34 (29.78) (2.825) (10.15)
φαίνω to bring to light, make to appear 4 34 (29.78) (8.435) (8.04)
εἶπον to speak, say 1 33 (28.9) (16.169) (13.73)
πᾶς all, the whole 2 33 (28.9) (59.665) (51.63)
ἄνθρωπος man, person, human 1 32 (28.03) (19.466) (11.67)
πάνυ altogether, entirely 2 32 (28.03) (2.482) (3.16)
γιγνώσκω to learn to know, to perceive, mark, learn 9 31 (27.15) (6.8) (5.5)
κακός bad 1 30 (26.28) (7.257) (12.65)
κατά down, against with gen.; according to, throughout with acc. 1 26 (22.77) (76.461) (54.75)
ὅστις indef. relative or indirect interrogative 1 26 (22.77) (5.663) (6.23)
δῆτα certainly, to be sure, of course 1 25 (21.9) (0.353) (1.4)
ὁράω to see 5 25 (21.9) (16.42) (18.27)
εἷς one 2 24 (21.02) (23.591) (10.36)
τῷ therefore, in this wise, thereupon 1 24 (21.02) (55.077) (29.07)
χράω2 proclaim an oracle, (rare) furnish; mid.: consult an oracle, lend 1 24 (21.02) (5.448) (5.3)
ἀληθής unconcealed, true 2 23 (20.15) (7.533) (3.79)
τέχνη art, skill, craft in work, cunning of hand 1 22 (19.27) (3.221) (1.81)
ψυχή breath, soul 6 22 (19.27) (11.437) (4.29)
μήν now verily, full surely 2 21 (18.39) (6.388) (6.4)
ὀρθός straight 1 21 (18.39) (3.685) (3.67)
ὥσπερ just as if, even as 2 21 (18.39) (13.207) (6.63)
ἀνήρ a man 1 18 (15.77) (10.82) (29.69)
ὁμολογέω agree, say the same thing as 3 18 (15.77) (2.641) (2.69)
ἐκεῖνος that over there, that 3 17 (14.89) (22.812) (17.62)
που anywhere, somewhere 2 17 (14.89) (2.474) (4.56)
τοιοῦτος such as this 1 17 (14.89) (20.677) (14.9)
θεός god 4 16 (14.01) (26.466) (19.54)
ἀρετή goodness, excellence 3 15 (13.14) (4.312) (2.92)
μάλιστα most 3 15 (13.14) (6.673) (9.11)
βλέπω to see, have the power of sight 5 14 (12.26) (1.591) (1.51)
μέλλω to think of doing, intend to do, to be about to do 2 14 (12.26) (5.491) (7.79)
τυγχάνω (with gen.) to hit the mark, to get; (with pple) to happen to, to actually 4 14 (12.26) (6.305) (6.41)
Ζεύς Zeus 1 13 (11.39) (4.739) (12.03)
καλέω to call, summon 1 13 (11.39) (10.936) (8.66)
ἀγνοέω not to perceive, be ignorant of 3 12 (10.51) (1.829) (1.05)
αὐτοῦ at the very place, just here, just there 1 12 (10.51) (26.948) (12.74)
δύναμαι to be able, capable, strong enough 1 12 (10.51) (12.481) (8.47)
ὀφθαλμός the eye 7 12 (10.51) (2.632) (2.12)
ἴσος equal to, the same as; adv. perhaps 1 11 (9.63) (9.107) (4.91)
μέντοι however, nevertheless; of course (answers) 1 11 (9.63) (4.744) (3.65)
ἡμέτερος our 6 10 (8.76) (2.045) (2.83)
ἴσως equally, in like manner 1 10 (8.76) (2.15) (1.68)
φίλος friend; loved, beloved, dear 1 10 (8.76) (4.36) (12.78)
χράομαι use, experience 1 10 (8.76) (5.93) (6.1)
ἐγγίγνομαι to be born or bred in; be innate, be native 2 9 (7.88) (0.594) (0.73)
εἶδον to see 2 9 (7.88) (4.063) (7.0)
κινδυνεύω to be daring, to make a venture, take the risk, do a daring thing 1 9 (7.88) (0.652) (1.82)
ἀνάγκη force, constraint, necessity 1 8 (7.01) (8.208) (3.67)
ἄρον cuckoo-pint, Arum italicum 2 8 (7.01) (0.704) (5.73)
μάλα very, very much, exceedingly 1 8 (7.01) (2.014) (6.77)
ἀδύνατος unable, impossible 2 7 (6.13) (4.713) (1.73)
ἄρτι just now, recently 1 6 (5.26) (0.652) (1.45)
βέλτιστος best 2 6 (5.26) (0.48) (0.78)
ἐννοέω to have in one's thoughts, to think, consider, reflect 1 6 (5.26) (0.573) (0.57)
μηδέ but not 3 6 (5.26) (4.628) (5.04)
ὅτε when 1 6 (5.26) (4.994) (7.56)
πλήν except 1 6 (5.26) (2.523) (3.25)
σώφρων of sound mind 1 6 (5.26) (0.638) (0.59)
ὅμοιος like, resembling 2 4 (3.5) (10.645) (5.05)
ὅσπερ the very man who, the very thing which 1 4 (3.5) (5.806) (1.8)
ὄψις look, appearance, aspect 2 4 (3.5) (2.378) (1.7)
σωφροσύνη soundness of mind, moderation, discretion 1 4 (3.5) (0.613) (0.44)
τόπος a place 2 4 (3.5) (8.538) (6.72)
ἐμβλέπω to look in the face, look at 3 3 (2.63) (0.062) (0.07)
θεῖος of/from the gods, divine 2 3 (2.63) (4.128) (1.77)
καθαρός clear of dirt, clean, spotless, unsoiled 2 3 (2.63) (1.603) (0.65)
καθοράω (to look down); to observe 1 3 (2.63) (0.423) (0.89)
κάτοπτρον a mirror 2 3 (2.63) (0.125) (0.03)
λαμπρός bright, brilliant, radiant 2 3 (2.63) (1.14) (0.72)
ὄμμα the eye 1 3 (2.63) (0.671) (1.11)
σαφής clear, plain, distinct, manifest 1 3 (2.63) (3.279) (2.18)
ἔνοπτρον a mirror 2 2 (1.75) (0.054) (0.0)
θεάομαι to look on, gaze at, view, behold 1 2 (1.75) (1.993) (1.71)
νή (yes) by.. 1 2 (1.75) (0.565) (1.11)
πολιτικός of, for, related to citizen or statesman; civil, constitutional 1 2 (1.75) (0.738) (0.83)
πρόσωπον the face, visage, countenance 1 2 (1.75) (1.94) (0.95)
σοφία skill 1 2 (1.75) (1.979) (0.86)
φρονέω to think, to have understanding, to be sage, wise, prudent 1 2 (1.75) (1.523) (2.38)
ἀνθρώπινος belonging to mankind; human 1 1 (0.88) (1.226) (0.42)
εἴδωλον an image, a phantom 1 1 (0.88) (0.649) (0.35)
ἐμφαίνω to show; to let something be seen 1 1 (0.88) (0.606) (0.15)
καταντικρύ right opposite (adv or prep) 1 1 (0.88) (0.058) (0.16)
κατεῖδον to look down 1 1 (0.88) (0.128) (0.24)
κόρη a maiden, maid; pupil of the eye 1 1 (0.88) (0.698) (2.34)
οἰκονομικός practised in the management of a household 1 1 (0.88) (0.123) (0.01)
φρόνις prudence, wisdom 1 1 (0.88) (0.109) (0.04)

PAGINATE