page 3 of 8
SHOW ALL
41–60
of 156 lemmas;
311 tokens
(19,488 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| τῷ | therefore, in this wise, thereupon | 1 | 67 | (34.38) | (55.077) | (29.07) |
| ἐάν | if | 3 | 66 | (33.87) | (23.689) | (20.31) |
| ὅτι | adv. + superl., as...as possible; ὅτι μή except | 1 | 65 | (33.35) | (49.106) | (23.97) |
| αὖ | again, anew, afresh, once more | 1 | 64 | (32.84) | (2.474) | (4.78) |
| ὅτι2 | conj.: that, because | 1 | 64 | (32.84) | (49.49) | (23.92) |
| οὕτως | so, in this manner | 1 | 63 | (32.33) | (28.875) | (14.91) |
| τοιοῦτος | such as this | 1 | 62 | (31.81) | (20.677) | (14.9) |
| ἀγαθός | good | 3 | 60 | (30.79) | (9.864) | (6.93) |
| δέω | to bind, tie, fetter | 1 | 60 | (30.79) | (17.994) | (15.68) |
| δέω2 | to lack, miss, stand in need of | 1 | 59 | (30.28) | (17.692) | (15.52) |
| καλός | beautiful | 1 | 58 | (29.76) | (9.11) | (12.96) |
| τίη | why? wherefore? | 3 | 57 | (29.25) | (26.493) | (13.95) |
| νόος | mind, perception | 2 | 56 | (28.74) | (5.507) | (3.33) |
| ὅς2 | [possessive pronoun] | 1 | 56 | (28.74) | (47.672) | (39.01) |
| τοίνυν | therefore, accordingly | 2 | 52 | (26.68) | (5.224) | (2.04) |
| δεῖ | it is necessary | 1 | 51 | (26.17) | (13.387) | (11.02) |
| φαίνω | to bring to light, make to appear | 1 | 51 | (26.17) | (8.435) | (8.04) |
| ἐναντίος | opposite | 1 | 50 | (25.66) | (8.842) | (4.42) |
| τίθημι | to set, put, place | 1 | 50 | (25.66) | (6.429) | (7.71) |
| ποιός | of a certain nature, kind | 1 | 48 | (24.63) | (3.169) | (2.06) |
page 3 of 8 SHOW ALL