page 75 of 82
SHOW ALL
1481–1500
of 1,627 lemmas;
19,488 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| θηρεύω | to hunt, go hunting | 3 | (1.5) | (0.182) | (0.13) | |
| παραφέρω | to bring to | 2 | (1.0) | (0.106) | (0.09) | |
| πῶμα | a lid, cover | 3 | (1.5) | (0.061) | (0.13) | |
| ἥδομαι | to enjoy oneself, take delight, take one's pleasure | 16 | (8.2) | (0.699) | (0.69) | |
| πότερος | which of the two? | 35 | (18.0) | (1.888) | (1.51) | |
| ποιός | of a certain nature, kind | 48 | (24.6) | (3.169) | (2.06) | |
| οὐσία | that which is one's own, one's substance, property | 14 | (7.2) | (9.012) | (0.6) | |
| ὀρθός | straight | 86 | (44.1) | (3.685) | (3.67) | |
| φθόνος | ill-will, envy, jealousy | 9 | (4.6) | (0.458) | (0.38) | |
| κωμῳδία | a comedy | 4 | (2.1) | (0.118) | (0.17) | |
| σύμφωνος | agreeing in sound, in unison | 3 | (1.5) | (0.36) | (0.13) | |
| ἀπαθής | not suffering | 3 | (1.5) | (0.426) | (0.13) | |
| δυσχέρεια | annoyance | 2 | (1.0) | (0.068) | (0.08) | |
| πειστέος | one must persuade | 2 | (1.0) | (0.019) | (0.08) | |
| οὔκουν | not therefore, so not | 70 | (35.9) | (1.75) | (2.84) | |
| οὐκοῦν | therefore, then, accordingly | 70 | (35.9) | (1.877) | (2.83) | |
| σεμνύνω | to exalt, magnify | 3 | (1.5) | (0.146) | (0.12) | |
| ἔμφρων | in one's mind | 3 | (1.5) | (0.1) | (0.12) | |
| τοίνυν | therefore, accordingly | 52 | (26.7) | (5.224) | (2.04) | |
| πονηρία | a bad state | 7 | (3.6) | (0.356) | (0.27) | |
page 75 of 82 SHOW ALL