Plato, Statesman

Word List

urn:cts:greekLit:tlg0059.tlg008.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 10 of 106 SHOW ALL
181–200 of 2,104 lemmas; 18,505 tokens
word shortdef count (freq.) corpus core log ratio
αἴτιος to blame, blameworthy, culpable 6 (3.2) (5.786) (1.93)
χείρ the hand 2 (1.1) (5.786) (10.92)
πρό before 1 (0.5) (5.786) (4.33) too few
διό wherefore, on which account 12 (6.5) (5.73) (5.96)
εὐθύς straight, direct 9 (4.9) (5.672) (5.93)
ὅστις indef. relative or indirect interrogative 17 (9.2) (5.663) (6.23)
νόμος usage, custom, law, ordinance 38 (20.5) (5.63) (4.23)
χράω to fall upon, attack, assail 2 (1.1) (5.601) (4.92)
δῆλος visible, conspicuous 21 (11.3) (5.582) (2.64)
νομός place of pasture; district (nome), esp. in Egypt 38 (20.5) (5.553) (4.46)
νόος mind, perception 7 (3.8) (5.507) (3.33)
ὕλη wood, material 1 (0.5) (5.5) (0.94) too few
μέλλω to think of doing, intend to do, to be about to do 10 (5.4) (5.491) (7.79)
ὑπόκειμαι to lie under 1 (0.5) (5.461) (0.69) too few
χράω2 proclaim an oracle, (rare) furnish; mid.: consult an oracle, lend 8 (4.3) (5.448) (5.3)
καθά according as, just as 39 (21.1) (5.439) (4.28)
οἴομαι to suppose, think, deem, imagine 31 (16.8) (5.405) (7.32)
τοσοῦτος so large, so tall 4 (2.2) (5.396) (4.83)
ὀλίγος few, little, scanty, small 14 (7.6) (5.317) (5.48)
μήτε neither / nor 19 (10.3) (5.253) (5.28)

page 10 of 106 SHOW ALL