Plato, Euthyphro* 12

Word List

urn:cts:greekLit:tlg0059.tlg001.perseus-grc1:12
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

148 lemmas; 438 tokens (5,604 in work)
word shortdef count work (freq.) corpus core
the 38 438 (781.58) (1391.018) (1055.57)
καί and, also 27 273 (487.15) (544.579) (426.61)
ὅσιος hallowed, sanctioned by the law of God 13 72 (128.48) (0.414) (1.05)
οὐ not 13 114 (203.43) (104.879) (82.22)
δίκαιος just, observant of custom, correct, balanced 12 20 (35.69) (4.795) (6.12)
ἵνα in order that (conj.); where (rel. adv.) 12 14 (24.98) (8.778) (7.86)
γάρ for 11 81 (144.54) (110.606) (74.4)
ἐγώ I (first person pronoun) 11 126 (224.84) (54.345) (87.02)
εἰμί to be 11 160 (285.51) (217.261) (145.55)
λέγω to pick; to say 10 96 (171.31) (90.021) (57.06)
ὅς who, that, which: relative pronoun 10 95 (169.52) (208.764) (194.16)
ἔνθα there 9 9 (16.06) (1.873) (6.42)
αἰδώς a sense of shame, shame, modesty, self-respect 8 8 (14.28) (0.378) (0.55)
δέος fear, alarm 8 8 (14.28) (0.383) (0.66)
σύ you (personal pronoun) 8 77 (137.4) (30.359) (61.34)
ἀλλά otherwise, but 7 81 (144.54) (54.595) (46.87)
γε at least, at any rate 7 79 (140.97) (24.174) (31.72)
δέ but 7 78 (139.19) (249.629) (351.92)
μέν on the one hand, on the other hand 7 48 (85.65) (109.727) (118.8)
δοκέω seem, impers. it seems best.. 6 23 (41.04) (12.401) (17.56)
μέρος a part, share 6 6 (10.71) (11.449) (6.76)
τίη why? wherefore? 6 29 (51.75) (26.493) (13.95)
ἀριθμός number 5 6 (10.71) (5.811) (1.1)
δείδω to fear 5 6 (10.71) (1.45) (3.46)
οὗτος this; that 5 99 (176.66) (133.027) (121.95)
δή [interactional particle: S&H on same page] 4 39 (69.59) (17.728) (33.0)
οὖν so, then, therefore 4 30 (53.53) (34.84) (23.41)
πᾶς all, the whole 4 36 (64.24) (59.665) (51.63)
τε and 4 40 (71.38) (62.106) (115.18)
τις any one, any thing, some one, some thing; 4 113 (201.64) (97.86) (78.95)
ἄλλος other, another 3 35 (62.46) (40.264) (43.75)
οὕτως so, in this manner 3 29 (51.75) (28.875) (14.91)
πάνυ altogether, entirely 3 22 (39.26) (2.482) (3.16)
περισσός beyond the regular number 3 3 (5.35) (1.464) (0.34)
ποιός of a certain nature, kind 3 3 (5.35) (3.169) (2.06)
ποῖος of what nature? of what sort? 3 4 (7.14) (2.531) (2.35)
πολύς much, many 3 23 (41.04) (35.28) (44.3)
O! oh! 3 92 (164.17) (6.146) (14.88)
ἄν modal particle 3 58 (103.5) (32.618) (38.42)
ἀείρω to lift, heave, raise up 2 9 (16.06) (1.616) (8.21)
αἰδέομαι to be ashamed to do 2 2 (3.57) (0.372) (0.64)
αἴρω to take up, raise, lift up 2 11 (19.63) (2.825) (10.15)
ἆρα particle introducing a question 2 15 (26.77) (1.208) (2.41)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 2 40 (71.38) (50.199) (32.23)
εἶπον to speak, say 2 15 (26.77) (16.169) (13.73)
ἕπομαι follow 2 2 (3.57) (4.068) (4.18)
ἐρωτάω to ask 2 6 (10.71) (1.642) (1.49)
εὐσεβής pious, religious, righteous 2 3 (5.35) (0.418) (0.11)
μή not 2 33 (58.89) (50.606) (37.36)
μόριον a piece, portion, section 2 2 (3.57) (3.681) (0.15)
ὀρθός straight 2 16 (28.55) (3.685) (3.67)
πανταχοῦ everywhere 2 2 (3.57) (0.926) (0.27)
περί around, round about with gen., dat., and acc. 2 47 (83.87) (44.62) (43.23)
ποιέω to make, to do 2 24 (42.83) (29.319) (37.03)
ποιητής one who makes, a maker 2 3 (5.35) (1.39) (1.28)
Σωκράτης Socrates 2 41 (73.16) (2.44) (2.29)
τοίνυν therefore, accordingly 2 6 (10.71) (5.224) (2.04)
τοιοῦτος such as this 2 27 (48.18) (20.677) (14.9)
ὡς as, how 2 58 (103.5) (68.814) (63.16)
ἀδικέω to do wrong 1 12 (21.41) (2.105) (2.89)
αἰσχύνω to make ugly, disfigure, mar 1 2 (3.57) (0.405) (0.58)
ἄλλως in another way 1 1 (1.78) (3.069) (1.79)
ἅμα at once, at the same time 1 2 (3.57) (6.88) (12.75)
ἄνθρωπος man, person, human 1 12 (21.41) (19.466) (11.67)
ἄρα particle: 'so' 1 19 (33.9) (11.074) (20.24)
ἄρον cuckoo-pint, Arum italicum 1 2 (3.57) (0.704) (5.73)
ἄρτιος suitable, exactly fitted; ἀρτίως = ἄρτι, just now 1 1 (1.78) (0.741) (0.42)
ἀσέβεια ungodliness, impiety, profaneness 1 2 (3.57) (0.395) (0.27)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 73 (130.26) (173.647) (126.45)
αὐτοῦ at the very place, just here, just there 1 8 (14.28) (26.948) (12.74)
γράφω to scratch, draw, write 1 8 (14.28) (7.064) (2.6)
δεῖ it is necessary 1 10 (17.84) (13.387) (11.02)
δέω to bind, tie, fetter 1 16 (28.55) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 1 15 (26.77) (17.692) (15.52)
διαφέρω to carry through; be different from, excel 1 15 (26.77) (4.463) (2.35)
διδάσκω to teach 1 11 (19.63) (3.329) (1.88)
δόξα a notion 1 1 (1.78) (4.474) (2.49)
ἐθέλω to will, wish, purpose 1 6 (10.71) (4.574) (7.56)
εἶμι come, go 1 12 (21.41) (7.276) (13.3)
ἐκεῖ there, in that place 1 2 (3.57) (2.795) (1.68)
ἐλάσσων smaller, less 1 2 (3.57) (4.697) (2.29)
ἐμός mine 1 27 (48.18) (8.401) (19.01)
ἐναντίος opposite 1 10 (17.84) (8.842) (4.42)
ἐξευρίσκω to find out, discover 1 1 (1.78) (0.486) (0.7)
ἔοικα to be like; to look like 1 16 (28.55) (4.169) (5.93)
ἐπεί after, since, when 1 13 (23.2) (19.86) (21.4)
ἐπί on, upon with gen., dat., and acc. 1 12 (21.41) (64.142) (59.77)
ἔρδω to do 1 1 (1.78) (0.716) (1.42)
ἔχω to have 1 20 (35.69) (48.945) (46.31)
Ζεύς Zeus 1 10 (17.84) (4.739) (12.03)
ἤδη already 1 7 (12.49) (8.333) (11.03)
θεός god 1 58 (103.5) (26.466) (19.54)
θεραπεία a waiting on, service 1 10 (17.84) (0.954) (0.4)
ἱκανός becoming, befitting, sufficing 1 5 (8.92) (2.65) (2.84)
ἰσοσκελής with equal legs, isosceles 1 1 (1.78) (0.117) (0.01)
κατανοέω to observe well, to understand 1 1 (1.78) (0.416) (0.32)
λοιπός remaining, the rest 1 1 (1.78) (6.377) (5.2)
μακάριος blessed, happy 1 1 (1.78) (0.896) (0.38)
μανθάνω to learn 1 11 (19.63) (3.86) (3.62)
μέντοι however, nevertheless; of course (answers) 1 7 (12.49) (4.744) (3.65)
μετά (w gen) with, among; (w acc) after 1 3 (5.35) (21.235) (25.5)
μηδέ but not 1 3 (5.35) (4.628) (5.04)
μηδείς (and not one); not one, no-one 1 2 (3.57) (8.165) (6.35)
μηκέτι no more, no longer, no further 1 1 (1.78) (0.86) (0.77)
μήν now verily, full surely 1 2 (3.57) (6.388) (6.4)
νεικέω to quarrel 1 1 (1.78) (0.032) (0.35)
νέος young, youthful 1 8 (14.28) (2.183) (4.18)
νεώτερος younger 1 2 (3.57) (0.506) (0.73)
νόσος sickness, disease, malady 1 1 (1.78) (2.273) (1.08)
νῦν now at this very time 1 21 (37.47) (12.379) (21.84)
ὅδε this 1 5 (8.92) (10.255) (22.93)
οἴομαι to suppose, think, deem, imagine 1 23 (41.04) (5.405) (7.32)
οἷος (such a kind) as; for οἷός τε see οἷος III.2 1 9 (16.06) (16.105) (11.17)
ὅπη by which way 1 6 (10.71) (0.356) (0.94)
ὅπῃ where 1 6 (10.71) (0.215) (0.69)
ὁράω to see 1 13 (23.2) (16.42) (18.27)
ὅς2 [possessive pronoun] 1 22 (39.26) (47.672) (39.01)
ὅσος as much/many as 1 2 (3.57) (13.469) (13.23)
ὅστις indef. relative or indirect interrogative 1 8 (14.28) (5.663) (6.23)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 69 (123.13) (49.106) (23.97)
οὐδέ and/but not; not even 1 13 (23.2) (20.427) (22.36)
παρά from the side of, c. gen., beside, alongside of, c. dat., to the side of, motion alongside of, c. acc. 1 17 (30.34) (22.709) (26.08)
πειράω to attempt, endeavour, try 1 5 (8.92) (1.92) (3.82)
πενία poverty, need 1 1 (1.78) (0.298) (0.27)
πλείων more, larger 1 3 (5.35) (7.783) (7.12)
πλοῦτος wealth, riches 1 1 (1.78) (1.072) (0.8)
πονηρία a bad state 1 1 (1.78) (0.356) (0.27)
που anywhere, somewhere 1 16 (28.55) (2.474) (4.56)
πρᾶγμα that which has been done, a deed, act 1 6 (10.71) (6.869) (8.08)
σεαυτοῦ of thyself 1 6 (10.71) (0.863) (1.06)
σκαληνός uneven, unequal 1 1 (1.78) (0.033) (0.01)
σός your 1 24 (42.83) (6.214) (12.92)
σοφία skill 1 7 (12.49) (1.979) (0.86)
σοφός wise, skilled, clever 1 6 (10.71) (1.915) (1.93)
συντείνω to stretch together, strain, draw tight, brace up 1 1 (1.78) (0.151) (0.1)
τρυφάω to live softly, delicately, luxuriously, to fare sumptuously 1 2 (3.57) (0.247) (0.07)
τυγχάνω (with gen.) to hit the mark, to get; (with pple) to happen to, to actually 1 13 (23.2) (6.305) (6.41)
ὑπό from under, by, c. gen. under, c. dat., towards c. acc. 1 23 (41.04) (26.85) (24.12)
φαίνω to bring to light, make to appear 1 9 (16.06) (8.435) (8.04)
φημί to say, to claim 1 33 (58.89) (36.921) (31.35)
φοβέω to put to flight, to terrify; mid. to fear 1 3 (5.35) (1.343) (2.27)
φυτεύω to plant 1 1 (1.78) (0.206) (0.34)
χαλεπός hard to bear, painful; difficult 1 1 (1.78) (1.723) (2.13)
ὥσπερ just as if, even as 1 8 (14.28) (13.207) (6.63)
ὥστε so that 1 7 (12.49) (10.717) (9.47)
ὅτι2 conj.: that, because 1 67 (119.56) (49.49) (23.92)
Μέλητος Meletus 1 8 (14.28) (0.048) (0.32)
νῦν δή just now 1 3 (5.35) (0.084) (0.39)

PAGINATE