urn:cts:greekLit:tlg0057.tlg102.1st1K-grc1:33
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 13 SHOW ALL
121–140 of 251 lemmas; 1,069 tokens (14,679 in work)
word shortdef count work (freq.) corpus core
ψόα muscles of the loins 2 3 (2.04) (0.013) (0.0)
ὡς as, how 2 56 (38.15) (68.814) (63.16)
ἐπίκειμαι lie on, to be closed, to lie nearby (off the coast of) 2 13 (8.86) (0.531) (0.83)
Λύκος Lycus 2 16 (10.9) (0.127) (0.21)
ἀγνοέω not to perceive, be ignorant of 1 8 (5.45) (1.829) (1.05)
ἄγω to lead 1 3 (2.04) (5.181) (10.6)
αἴτιος to blame, blameworthy, culpable 1 1 (0.68) (5.786) (1.93)
ἀληθής unconcealed, true 1 2 (1.36) (7.533) (3.79)
ἀλλήλων of one another, to one another, one another 1 27 (18.39) (7.784) (7.56)
ἄμφω both 1 15 (10.22) (2.508) (1.28)
ἀνάλογος proportionate 1 8 (5.45) (1.072) (0.04)
ἄνειμι go up, reach 1 4 (2.72) (0.356) (0.44)
ἀνήρ a man 1 4 (2.72) (10.82) (29.69)
ἀντέχω to hold out against, withstand 1 1 (0.68) (0.372) (0.81)
ἄνω to accomplish, achieve, finish 1 34 (23.16) (3.876) (1.61)
ἄνω2 up, upwards 1 32 (21.8) (3.239) (1.45)
ἀπάγω to lead away, carry off 1 19 (12.94) (0.763) (1.22)
ἀπόφυσις side-shoot 1 10 (6.81) (0.178) (0.01)
βάσις a stepping, step 1 15 (10.22) (0.694) (0.15)
βούλομαι to will, wish, be willing 1 6 (4.09) (8.59) (11.98)

page 7 of 13 SHOW ALL