page 121 of 124
SHOW ALL
2401–2420
of 2,473 lemmas;
41,747 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
βαρύς | heavy | 2 | (0.5) | (1.527) | (1.65) | |
ἄξιος | worthy | 4 | (1.0) | (3.181) | (3.3) | |
κρείσσων | stronger, mightier, more powerful | 2 | (0.5) | (1.966) | (1.67) | |
ὅτε | when | 9 | (2.2) | (4.994) | (7.56) | |
ἐκεῖ | there, in that place | 2 | (0.5) | (2.795) | (1.68) | |
λαμβάνω | to take, seize, receive | 16 | (3.8) | (15.895) | (13.47) | |
ἔοικα | to be like; to look like | 7 | (1.7) | (4.169) | (5.93) | |
ὧδε | in this wise, so, thus | 4 | (1.0) | (1.85) | (3.4) | |
διαφθείρω | to destroy, ruin; to corrupt | 4 | (1.0) | (1.527) | (3.41) | |
ἐπέρχομαι | come near; come upon; attack | 2 | (0.5) | (0.876) | (1.74) | |
πιστεύω | to trust, trust to | 3 | (0.7) | (3.079) | (2.61) | |
ὁδός | a way, path, track, journey | 5 | (1.2) | (2.814) | (4.36) | |
ἄγω | to lead | 12 | (2.9) | (5.181) | (10.6) | |
προσπίπτω | to fall upon, strike against | 2 | (0.5) | (0.705) | (1.77) | |
θεά | a goddess | 3 | (0.7) | (0.712) | (2.74) | |
στόμα | the mouth | 2 | (0.5) | (2.111) | (1.83) | |
θεωρέω | to look at, view, behold | 2 | (0.5) | (2.307) | (1.87) | |
ἡμέτερος | our | 3 | (0.7) | (2.045) | (2.83) | |
οὐκοῦν | therefore, then, accordingly | 3 | (0.7) | (1.877) | (2.83) | |
χειμών | winter; storm, stormy weather | 2 | (0.5) | (1.096) | (1.89) |
page 121 of 124 SHOW ALL