urn:cts:greekLit:tlg0057.tlg095.1st1K-grc1:1.67
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

30 lemmas; 50 tokens (62,596 in work)
word shortdef count work (freq.) corpus core
the 9 9,623 (1537.32) (1391.018) (1055.57)
ὅς who, that, which: relative pronoun 3 1,204 (192.34) (208.764) (194.16)
ῥάχις the lower part of the back, the chine 3 88 (14.06) (0.332) (0.06)
δέ but 2 1,396 (223.02) (249.629) (351.92)
ἑαυτοῦ himself, herself, themselves 2 79 (12.62) (24.797) (21.7)
εἰμί to be 2 1,031 (164.71) (217.261) (145.55)
ἐναργής visible, palpable, in bodily shape 2 11 (1.76) (1.398) (0.39)
μέν on the one hand, on the other hand 2 936 (149.53) (109.727) (118.8)
στέρνον the breast, chest 2 12 (1.92) (0.297) (0.32)
συνεχής holding together 2 29 (4.63) (3.097) (1.77)
τῇ here, there 2 152 (24.28) (18.312) (12.5)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 987 (157.68) (173.647) (126.45)
γάρ for 1 702 (112.15) (110.606) (74.4)
ἐάν if 1 317 (50.64) (23.689) (20.31)
εἶδον to see 1 20 (3.2) (4.063) (7.0)
ἔμπροσθεν before, in front 1 117 (18.69) (1.891) (0.63)
ἐπί on, upon with gen., dat., and acc. 1 520 (83.07) (64.142) (59.77)
ζῷον a living being, animal 1 13 (2.08) (8.115) (0.7)
ζωός alive, living 1 10 (1.6) (1.744) (0.57)
καί and, also 1 2,424 (387.25) (544.579) (426.61)
ὀπίσω backwards 1 80 (12.78) (0.796) (1.79)
ὁράω to see 1 62 (9.9) (16.42) (18.27)
οὖν so, then, therefore 1 345 (55.12) (34.84) (23.41)
πλευρά a rib 1 90 (14.38) (1.164) (0.69)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 1 303 (48.41) (56.75) (56.58)
σαφής clear, plain, distinct, manifest 1 69 (11.02) (3.279) (2.18)
στῆθος the breast 1 34 (5.43) (0.467) (1.7)
φαίνω to bring to light, make to appear 1 108 (17.25) (8.435) (8.04)
ποτε ever, sometime 1 52 (8.31) (7.502) (8.73)
ζήω to live (LSJ ζῶ) 1 14 (2.24) (5.09) (3.3)

PAGINATE