page 163 of 165
SHOW ALL
3241–3260
of 3,290 lemmas;
62,596 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
σταῖς | flour of spelt mixed and made into dough | 6 | (1.0) | (0.029) | (0.01) | |
ῥητίνη | resin of the pine | 6 | (1.0) | (0.27) | (0.01) | |
αἱματώδης | blood-red | 6 | (1.0) | (0.096) | (0.01) | |
καμπή | a bending, winding | 12 | (1.9) | (0.16) | (0.01) | |
δυσεντερία | dysentery | 12 | (1.9) | (0.116) | (0.01) | |
χόνδρος | a grain | 19 | (3.0) | (0.266) | (0.02) | |
ὀθόνιον | a piece of fine linen | 39 | (6.2) | (0.245) | (0.04) | |
πτέρνα | the heel | 35 | (5.6) | (0.125) | (0.04) | |
ὑμήν | a thin skin, membrane | 7 | (1.1) | (0.424) | (0.01) | |
εὔφορος | well | 7 | (1.1) | (0.084) | (0.01) | |
ὁδοιπορία | a journey, way | 21 | (3.4) | (0.157) | (0.02) | |
φῦμα | a growth | 21 | (3.4) | (0.121) | (0.02) | |
πυγαῖος | of or on the rump | 7 | (1.1) | (0.008) | (0.01) | |
κυφός | bent forwards, bent, stooping, hump-backed | 15 | (2.4) | (0.023) | (0.01) | |
κυλλός | crooked, crippled | 8 | (1.3) | (0.023) | (0.01) | |
κένωσις | an emptying | 8 | (1.3) | (0.343) | (0.01) | |
στρωτήρ | rafter laid upon | 8 | (1.3) | (0.009) | (0.01) | |
πλειστάκις | mostly, most often, very often | 8 | (1.3) | (0.076) | (0.01) | |
χειρουργία | a working by hand, practice of a handicraft | 8 | (1.3) | (0.081) | (0.01) | |
βραχίων | the arm | 122 | (19.5) | (0.539) | (0.11) |
page 163 of 165 SHOW ALL