page 3 of 7
SHOW ALL
41–60
of 123 lemmas;
240 tokens
(96,939 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ῥινόν | a hide | 2 | 11 | (1.13) | (0.079) | (0.11) |
ῥινός | the skin | 2 | 17 | (1.75) | (0.219) | (0.11) |
ῥίς | the nose | 2 | 33 | (3.4) | (0.825) | (0.21) |
τε | and | 2 | 913 | (94.18) | (62.106) | (115.18) |
αἱμορραγέω | have a haemorrhage, bleed violently | 1 | 4 | (0.41) | (0.045) | (0.0) |
ἀναμένω | to wait for, await | 1 | 5 | (0.52) | (0.257) | (0.25) |
ἅπας | quite all, the whole | 1 | 230 | (23.73) | (10.904) | (7.0) |
ἀποσκήπτω | to hurl from above | 1 | 1 | (0.1) | (0.006) | (0.03) |
ἀρκέω | to ward off; to be sufficient | 1 | 20 | (2.06) | (1.255) | (0.64) |
ἀρρωστέω | to be weak and sickly | 1 | 6 | (0.62) | (0.136) | (0.02) |
ἀρχή | a beginning, rule, office, empire | 1 | 162 | (16.71) | (13.803) | (8.53) |
ἄρχω | (to be first) to rule, to begin | 1 | 59 | (6.09) | (5.82) | (8.27) |
αὐτοῦ | at the very place, just here, just there | 1 | 164 | (16.92) | (26.948) | (12.74) |
ἀφεστήξω | I shall be absent, away from | 1 | 10 | (1.03) | (0.938) | (1.7) |
ἀφίστημι | to put away, remove; (mid.) revolt | 1 | 11 | (1.13) | (1.67) | (3.01) |
γάρ | for | 1 | 1,011 | (104.29) | (110.606) | (74.4) |
γε | at least, at any rate | 1 | 385 | (39.72) | (24.174) | (31.72) |
γράφω | to scratch, draw, write | 1 | 215 | (22.18) | (7.064) | (2.6) |
διό | wherefore, on which account | 1 | 37 | (3.82) | (5.73) | (5.96) |
ἐγώ | I (first person pronoun) | 1 | 280 | (28.88) | (54.345) | (87.02) |
page 3 of 7 SHOW ALL