urn:cts:greekLit:tlg0057.tlg089.1st1K-grc1:1.2.46
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 7 SHOW ALL
121–137 of 137 lemmas; 301 tokens (157,985 in work)
word shortdef count work (freq.) corpus core
γίγνομαι become, be born 4 1,820 (115.2) (53.204) (45.52)
μέν on the one hand, on the other hand 4 2,116 (133.94) (109.727) (118.8)
νόσημα a sickness, disease, plague 4 368 (23.29) (1.694) (0.23)
οὗτος this; that 4 2,321 (146.91) (133.027) (121.95)
στερεόω to make firm 4 10 (0.63) (0.215) (0.0)
ὡς as, how 4 950 (60.13) (68.814) (63.16)
ἐν in, among. c. dat. 5 2,267 (143.49) (118.207) (88.06)
λέγω to pick; to say 5 1,564 (99.0) (90.021) (57.06)
ὅς who, that, which: relative pronoun 5 3,177 (201.1) (208.764) (194.16)
στερεός stiff, stark, firm, solid 5 23 (1.46) (0.816) (0.17)
σῶμα the body 5 409 (25.89) (16.622) (3.34)
δέ but 6 3,103 (196.41) (249.629) (351.92)
εἰμί to be 6 2,760 (174.7) (217.261) (145.55)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 7 2,692 (170.4) (173.647) (126.45)
τίη why? wherefore? 7 537 (33.99) (26.493) (13.95)
καί and, also 13 7,255 (459.22) (544.579) (426.61)
the 52 22,042 (1395.2) (1391.018) (1055.57)

page 7 of 7 SHOW ALL