urn:cts:greekLit:tlg0057.tlg087.1st1K-grc1:2.16
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

41 lemmas; 46 tokens (68,015 in work)
word shortdef count work (freq.) corpus core
the 3 9,676 (1422.63) (1391.018) (1055.57)
εἴτε whether..or (regardless of whether A or B) 2 30 (4.41) (3.691) (2.36)
καί and, also 2 3,584 (526.94) (544.579) (426.61)
ῥόφημα that which is supped up, thick gruel 2 80 (11.76) (0.127) (0.0)
ἀξιόω to think worthy of; to expect 1 44 (6.47) (2.976) (2.93)
ἀπό from, away from. c. gen. 1 112 (16.47) (30.074) (22.12)
ἀρχή a beginning, rule, office, empire 1 127 (18.67) (13.803) (8.53)
βάλανος an acorn 1 10 (1.47) (0.128) (0.08)
βαλανόω to fasten with a bolt-pin 1 2 (0.29) (0.015) (0.01)
γίγνομαι become, be born 1 476 (69.98) (53.204) (45.52)
γιγνώσκω to learn to know, to perceive, mark, learn 1 44 (6.47) (6.8) (5.5)
δέ but 1 1,614 (237.3) (249.629) (351.92)
δίδωμι to give 1 182 (26.76) (11.657) (13.85)
εἰμί to be 1 1,317 (193.63) (217.261) (145.55)
ἐκεῖνος that over there, that 1 89 (13.09) (22.812) (17.62)
ἐρῶ [I will say] 1 148 (21.76) (8.435) (3.94)
κελεύω to urge 1 47 (6.91) (3.175) (6.82)
κλύσμα a liquid used for washing out 1 10 (1.47) (0.028) (0.01)
λέγω to pick; to say 1 641 (94.24) (90.021) (57.06)
μέλλω to think of doing, intend to do, to be about to do 1 39 (5.73) (5.491) (7.79)
μέν on the one hand, on the other hand 1 825 (121.3) (109.727) (118.8)
ὅμοιος like, resembling 1 41 (6.03) (10.645) (5.05)
ὁποῖος of what sort 1 28 (4.12) (1.665) (0.68)
ὅς who, that, which: relative pronoun 1 1,207 (177.46) (208.764) (194.16)
ὅς2 [possessive pronoun] 1 299 (43.96) (47.672) (39.01)
οὖν so, then, therefore 1 391 (57.49) (34.84) (23.41)
οὗτος this; that 1 987 (145.12) (133.027) (121.95)
οὕτως so, in this manner 1 274 (40.29) (28.875) (14.91)
παραπλήσιος coming near, nearly resembling, such-like 1 23 (3.38) (1.406) (2.3)
περ precisely; w. pple. even though (later καίπερ) 1 7 (1.03) (1.314) (6.77)
περί around, round about with gen., dat., and acc. 1 332 (48.81) (44.62) (43.23)
ποιέω to make, to do 1 167 (24.55) (29.319) (37.03)
ποιητέος to be made 1 4 (0.59) (0.164) (0.32)
πράσσω do, (w. adv) fare, (mid.) charge payment 1 19 (2.79) (4.909) (7.73)
προπαρασκευή preparation 1 2 (0.29) (0.004) (0.0)
πρόσαρσις administering 1 2 (0.29) (0.002) (0.0)
πρότερος before, earlier 1 147 (21.61) (25.424) (23.72)
τίη why? wherefore? 1 264 (38.81) (26.493) (13.95)
τουτέστι that is to say 1 52 (7.65) (4.259) (0.0)
φλεβοτομία blood-letting 1 41 (6.03) (0.166) (0.0)
χρῆσις a using, employment, use 1 18 (2.65) (0.787) (0.08)

PAGINATE