urn:cts:greekLit:tlg0057.tlg085.1st1K-grc1:2.5
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 17 SHOW ALL
41–60 of 325 lemmas; 1,093 tokens (24,787 in work)
word shortdef count work (freq.) corpus core
διά through c. gen.; because of c. acc. 5 167 (67.37) (56.77) (30.67)
ἐγώ I (first person pronoun) 5 105 (42.36) (54.345) (87.02)
ἔξωθεν from without 5 18 (7.26) (1.897) (0.59)
ζωός alive, living 5 18 (7.26) (1.744) (0.57)
κύριος having power 5 11 (4.44) (8.273) (1.56)
οὖν so, then, therefore 5 126 (50.83) (34.84) (23.41)
τῷ therefore, in this wise, thereupon 5 111 (44.78) (55.077) (29.07)
αἰτία a charge, accusation 4 27 (10.89) (5.906) (2.88)
αἴτιος to blame, blameworthy, culpable 4 20 (8.07) (5.786) (1.93)
γε at least, at any rate 4 103 (41.55) (24.174) (31.72)
γένος race, stock, family 4 8 (3.23) (8.844) (3.31)
γράφω to scratch, draw, write 4 85 (34.29) (7.064) (2.6)
εἷς one 4 145 (58.5) (23.591) (10.36)
ἐργάζομαι to work, labour 4 15 (6.05) (2.772) (1.58)
ζῷον a living being, animal 4 28 (11.3) (8.115) (0.7)
ἤτοι now surely, truly, verily 4 13 (5.24) (3.652) (1.2)
λυπέω to give pain to, to pain, distress, grieve, vex, annoy 4 5 (2.02) (1.004) (0.66)
μόριος of burial 4 11 (4.44) (1.44) (0.04)
ὅς2 [possessive pronoun] 4 120 (48.41) (47.672) (39.01)
οὐ not 4 268 (108.12) (104.879) (82.22)

page 3 of 17 SHOW ALL