page 39 of 96
SHOW ALL
761–780
of 1,909 lemmas;
24,787 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ζεύγνυμι | to yoke, put to | 2 | (0.8) | (0.153) | (0.64) | |
προτίθημι | to place before, to propose, to prefer | 4 | (1.6) | (0.879) | (1.29) | |
ὅς2 | [possessive pronoun] | 120 | (48.4) | (47.672) | (39.01) | |
ὑπάρχω | to begin; to exist | 16 | (6.5) | (13.407) | (5.2) | |
ἀξιόω | to think worthy of; to expect | 9 | (3.6) | (2.976) | (2.93) | |
πρόσθεν | before | 7 | (2.8) | (1.463) | (2.28) | |
οὗτος | this; that | 374 | (150.9) | (133.027) | (121.95) | |
οἰκεῖος | in or of the house | 9 | (3.6) | (5.153) | (2.94) | |
σκέπτομαι | to look about, look carefully | 2 | (0.8) | (0.404) | (0.66) | |
ἑξῆς | one after another, in order, in a row | 5 | (2.0) | (2.906) | (1.65) | |
οὔτε | neither / nor | 49 | (19.8) | (13.727) | (16.2) | |
μέντοι | however, nevertheless; of course (answers) | 11 | (4.4) | (4.744) | (3.65) | |
τέμνω | to cut, hew | 4 | (1.6) | (1.328) | (1.33) | |
ἴσχω | to hold, check, curb, keep back, restrain | 3 | (1.2) | (0.662) | (1.0) | |
εἴτε | whether..or (regardless of whether A or B) | 7 | (2.8) | (3.691) | (2.36) | |
ἄγνοια | want of perception, ignorance | 2 | (0.8) | (0.718) | (0.68) | |
ἐπιφέρω | to bring, put | 3 | (1.2) | (1.459) | (1.02) | |
ἐνταῦθα | here, there; at that juncture | 10 | (4.0) | (4.633) | (3.4) | |
ἀκολουθέω | to follow | 2 | (0.8) | (1.679) | (0.69) | |
μέν | on the one hand, on the other hand | 346 | (139.6) | (109.727) | (118.8) |
page 39 of 96 SHOW ALL