page 14 of 18
SHOW ALL
261–280
of 352 lemmas;
920 tokens
(11,071 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἀκολουθέω | to follow | 1 | 3 | (2.71) | (1.679) | (0.69) |
Κόϊντος | Quintus | 1 | 3 | (2.71) | (0.058) | (0.27) |
ὅτε | when | 1 | 3 | (2.71) | (4.994) | (7.56) |
οὖρος | a fair wind | 1 | 3 | (2.71) | (0.555) | (0.6) |
εἴσειμι | to go into | 1 | 2 | (1.81) | (0.609) | (0.62) |
ἀνιάω | to grieve, distress | 1 | 2 | (1.81) | (0.234) | (0.15) |
νοσώδης | sickly, diseased, ailing | 1 | 2 | (1.81) | (0.176) | (0.09) |
ὑγιαίνω | to be sound, healthy | 1 | 2 | (1.81) | (0.82) | (0.13) |
Ἀπόλλων | Apollo | 1 | 2 | (1.81) | (0.986) | (2.42) |
ἀναμένω | to wait for, await | 1 | 2 | (1.81) | (0.257) | (0.25) |
περιπίπτω | to fall around, so as to embrace | 1 | 2 | (1.81) | (0.353) | (0.55) |
ταύτῃ | in this way. | 1 | 2 | (1.81) | (2.435) | (2.94) |
πρόσωπον | the face, visage, countenance | 1 | 2 | (1.81) | (1.94) | (0.95) |
μαθητής | a learner, pupil | 1 | 2 | (1.81) | (1.446) | (0.63) |
ἔνατος | ninth | 1 | 2 | (1.81) | (0.196) | (0.18) |
κένωσις | an emptying | 2 | 2 | (1.81) | (0.343) | (0.01) |
πόσις2 | a drinking, drink, beverage | 1 | 2 | (1.81) | (0.126) | (0.28) |
μέτριος | within measure | 1 | 2 | (1.81) | (1.299) | (0.8) |
πόσις | a husband, spouse, mate | 1 | 2 | (1.81) | (0.313) | (1.06) |
ἐκφέρω | to carry out of | 1 | 2 | (1.81) | (0.452) | (0.94) |
page 14 of 18 SHOW ALL