urn:cts:greekLit:tlg0057.tlg083.1st1K-grc1:13
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 9 of 14 SHOW ALL
161–180 of 270 lemmas; 607 tokens (11,071 in work)
word shortdef count work (freq.) corpus core
οἶδα to know 1 20 (18.07) (9.863) (11.77)
οἰκέτης a house-slave, menial 2 7 (6.32) (0.585) (0.61)
ὄϊς sheep 2 8 (7.23) (1.922) (0.78)
ὀλίγος few, little, scanty, small 1 12 (10.84) (5.317) (5.48)
ὅλος whole, entire, complete in all its parts 1 18 (16.26) (13.567) (4.4)
ὁμολογέω agree, say the same thing as 1 3 (2.71) (2.641) (2.69)
ὅπως how, that, in order that, as 2 24 (21.68) (4.748) (5.64)
ὁράω to see 1 16 (14.45) (16.42) (18.27)
ὁρίζω to divide 1 2 (1.81) (3.324) (0.63)
ὁρμή a violent movement onwards, an assault, attack, onset 1 2 (1.81) (0.885) (1.58)
ὅρος a boundary, landmark 1 3 (2.71) (3.953) (1.03)
ὀροφή the roof of a house 1 1 (0.9) (0.061) (0.07)
ὅς who, that, which: relative pronoun 9 160 (144.52) (208.764) (194.16)
ὅς2 [possessive pronoun] 2 52 (46.97) (47.672) (39.01)
ὅσος as much/many as 2 22 (19.87) (13.469) (13.23)
ὅσπερ the very man who, the very thing which 1 8 (7.23) (5.806) (1.8)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 15 (13.55) (49.106) (23.97)
ὅτι2 conj.: that, because 1 14 (12.65) (49.49) (23.92)
οὐδείς not one, nobody 2 35 (31.61) (19.346) (18.91)
οὖν so, then, therefore 3 85 (76.78) (34.84) (23.41)

page 9 of 14 SHOW ALL