urn:cts:greekLit:tlg0057.tlg077.1st1K-grc1:7.6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 16 SHOW ALL
21–40 of 312 lemmas; 1,247 tokens (94,740 in work)
word shortdef count work (freq.) corpus core
γάρ for 8 619 (65.34) (110.606) (74.4)
ὡς as, how 4 606 (63.96) (68.814) (63.16)
ΑΒΓ ABC and any other geometric figure 42 601 (63.44) (63.859) (4.86)
γράφω to scratch, draw, write 25 558 (58.9) (7.064) (2.6)
ἔχω to have 5 555 (58.58) (48.945) (46.31)
ἔλαιος the wild olive 1 483 (50.98) (0.675) (0.06)
οὐ not 10 454 (47.92) (104.879) (82.22)
ποιέω to make, to do 13 454 (47.92) (29.319) (37.03)
ἐλαιόω oil 1 452 (47.71) (0.591) (0.04)
πολύς much, many 1 438 (46.23) (35.28) (44.3)
γίγνομαι become, be born 2 430 (45.39) (53.204) (45.52)
λέγω to pick; to say 2 425 (44.86) (90.021) (57.06)
τῷ therefore, in this wise, thereupon 5 425 (44.86) (55.077) (29.07)
εἰς into, to c. acc. 4 415 (43.8) (66.909) (80.34)
ὅς2 [possessive pronoun] 2 405 (42.75) (47.672) (39.01)
χράομαι use, experience 4 397 (41.9) (5.93) (6.1)
either..or; than 2 382 (40.32) (34.073) (23.24)
μετά (w gen) with, among; (w acc) after 9 379 (40.0) (21.235) (25.5)
χράω to fall upon, attack, assail 3 368 (38.84) (5.601) (4.92)
γε at least, at any rate 2 362 (38.21) (24.174) (31.72)

page 2 of 16 SHOW ALL