page 103 of 167
SHOW ALL
2041–2060
of 3,340 lemmas;
94,740 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
Πτολεμαῖος | Ptolemy | 2 | (0.2) | (0.457) | (1.53) | |
ἀναλύω | to unloose, undo [ἀνα-] | 2 | (0.2) | (0.251) | (0.1) | |
μηδέτερος | neither of the two | 2 | (0.2) | (0.201) | (0.21) | |
χρύσεος | golden, of gold, decked | 2 | (0.2) | (1.072) | (2.49) | |
δυσκίνητος | hard to move | 2 | (0.2) | (0.065) | (0.03) | |
κολλώδης | glutinous, viscous | 2 | (0.2) | (0.021) | (0.0) | too few |
ἐπιρρίπτω | to cast at | 2 | (0.2) | (0.032) | (0.03) | |
προτρέπω | to urge forwards | 2 | (0.2) | (0.349) | (0.13) | |
εἰσίημι | to send into | 2 | (0.2) | (0.37) | (0.41) | |
τρῖψις | rubbing, friction | 2 | (0.2) | (0.141) | (0.01) | |
σύμφωνος | agreeing in sound, in unison | 2 | (0.2) | (0.36) | (0.13) | |
συμβάλλω | to throw together, dash together | 2 | (0.2) | (0.862) | (1.93) | |
ἰχθύς | a fish | 2 | (0.2) | (1.082) | (0.54) | |
Πόντος | Pontus | 2 | (0.2) | (0.225) | (0.77) | |
ἐνεργής | productive | 2 | (0.2) | (0.112) | (0.24) | |
ἄπλυτος | unwashen, unwashed | 2 | (0.2) | (0.005) | (0.0) | too few |
κεφάλαιος | of the head | 2 | (0.2) | (0.962) | (0.27) | |
καχεξία | a bad habit of body | 2 | (0.2) | (0.042) | (0.04) | |
κατασπάω | to draw, pull down | 2 | (0.2) | (0.101) | (0.08) | |
Μήθυμνα | Methymna | 2 | (0.2) | (0.022) | (0.09) |
page 103 of 167 SHOW ALL