page 218 of 220
SHOW ALL
4341–4360
of 4,388 lemmas;
130,539 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
μόνος | alone, left alone, forsaken solitary | 400 | (30.6) | (19.178) | (9.89) | |
ὑπάρχω | to begin; to exist | 415 | (31.8) | (13.407) | (5.2) | |
ψυχρός | cold, chill | 420 | (32.2) | (2.892) | (0.3) | |
σῶμα | the body | 425 | (32.6) | (16.622) | (3.34) | |
οὕτως | so, in this manner | 431 | (33.0) | (28.875) | (14.91) | |
ὅσος | as much/many as | 453 | (34.7) | (13.469) | (13.23) | |
ἅπας | quite all, the whole | 459 | (35.2) | (10.904) | (7.0) | |
πολύς | much, many | 466 | (35.7) | (35.28) | (44.3) | |
ὅς2 | [possessive pronoun] | 488 | (37.4) | (47.672) | (39.01) | |
τίη | why? wherefore? | 502 | (38.5) | (26.493) | (13.95) | |
πᾶς | all, the whole | 512 | (39.2) | (59.665) | (51.63) | |
τοιοῦτος | such as this | 514 | (39.4) | (20.677) | (14.9) | |
οὖν | so, then, therefore | 520 | (39.8) | (34.84) | (23.41) | |
γίγνομαι | become, be born | 529 | (40.5) | (53.204) | (45.52) | |
γε | at least, at any rate | 551 | (42.2) | (24.174) | (31.72) | |
θερμός | hot, warm | 554 | (42.4) | (3.501) | (0.49) | |
ἄν | modal particle | 561 | (43.0) | (32.618) | (38.42) | |
ἐγώ | I (first person pronoun) | 570 | (43.7) | (54.345) | (87.02) | |
φάρμακον | a drug, medicine | 577 | (44.2) | (2.51) | (0.63) | |
ἄλλος | other, another | 587 | (45.0) | (40.264) | (43.75) |
page 218 of 220 SHOW ALL