urn:cts:greekLit:tlg0057.tlg073.1st1K-grc2:1.14
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 32 lemmas; 50 tokens (1,383 in work)
word shortdef count work (freq.) corpus core
the 11 206 (1489.52) (1391.018) (1055.57)
διά through c. gen.; because of c. acc. 3 34 (245.84) (56.77) (30.67)
καί and, also 3 109 (788.14) (544.579) (426.61)
γίγνομαι become, be born 2 12 (86.77) (53.204) (45.52)
ἑλλέβορος hellebore 2 10 (72.31) (0.167) (0.01)
τοιοῦτος such as this 2 7 (50.61) (20.677) (14.9)
ἄν modal particle 2 8 (57.85) (32.618) (38.42)
ἄγω to lead 1 1 (7.23) (5.181) (10.6)
ἀμείνων better, abler, stronger, braver 1 3 (21.69) (1.486) (1.76)
ἄνευ without 1 3 (21.69) (2.542) (1.84)
ἄνθρωπος man, person, human 1 2 (14.46) (19.466) (11.67)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 17 (122.92) (173.647) (126.45)
γάρ for 1 24 (173.54) (110.606) (74.4)
δέ but 1 43 (310.92) (249.629) (351.92)
ἐάν if 1 2 (14.46) (23.689) (20.31)
ἔμετος vomiting 1 3 (21.69) (0.29) (0.01)
ἐμέω to vomit, throw up 1 2 (14.46) (0.759) (1.06)
ἐπί on, upon with gen., dat., and acc. 1 17 (122.92) (64.142) (59.77)
λαμβάνω to take, seize, receive 1 6 (43.38) (15.895) (13.47)
μέν on the one hand, on the other hand 1 29 (209.69) (109.727) (118.8)

page 1 of 2 SHOW ALL