page 4 of 102
SHOW ALL
61–80
of 2,037 lemmas;
22,522 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| χλιαρός | warm, lukewarm | 4 | (1.8) | (0.141) | (0.01) | |
| πράσον | a leek | 2 | (0.9) | (0.062) | (0.01) | |
| ἐπιβλέπω | to look upon, look attentively | 2 | (0.9) | (0.097) | (0.01) | |
| κῴδιον | sheepskin, fleece | 2 | (0.9) | (0.014) | (0.01) | |
| ἀλόη | bitter aloes, Aloe vera | 2 | (0.9) | (0.12) | (0.01) | |
| στύφω | to draw together | 4 | (1.8) | (0.245) | (0.01) | |
| κακοήθης | ill-disposed, malicious | 4 | (1.8) | (0.165) | (0.01) | |
| ξηρότης | dryness | 4 | (1.8) | (0.336) | (0.01) | |
| ὑπαλλάσσω | to exchange | 2 | (0.9) | (0.032) | (0.01) | |
| μελαγχολικός | atrabilious, choleric | 2 | (0.9) | (0.137) | (0.01) | |
| νεφρός | kidney | 4 | (1.8) | (0.388) | (0.01) | |
| οἰνόμελι | honey mixed with wine, mead | 2 | (0.9) | (0.023) | (0.01) | |
| ἰγνύα | the part behind the thigh and knee, the ham | 2 | (0.9) | (0.069) | (0.01) | |
| σχέσις | a state, condition | 2 | (0.9) | (0.905) | (0.01) | |
| λάχανον | garden-herbs, potherbs, vegetables, greens | 2 | (0.9) | (0.154) | (0.01) | |
| στομίας | hard-mouthed horse | 2 | (0.9) | (0.012) | (0.01) | |
| σφοδρότης | vehemence, violence | 2 | (0.9) | (0.16) | (0.01) | |
| λιποθυμέω | fall into a swoon, faint | 2 | (0.9) | (0.008) | (0.01) | |
| ἑλλέβορος | hellebore | 2 | (0.9) | (0.167) | (0.01) | |
| ἰχώρ | ichor, the etherial juice | 8 | (3.6) | (0.163) | (0.03) | |
page 4 of 102 SHOW ALL