urn:cts:greekLit:tlg0057.tlg063.1st1K-grc1:26
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

172 lemmas; 430 tokens (15,518 in work)
word shortdef count work (freq.) corpus core
the 65 2,488 (1603.3) (1391.018) (1055.57)
καί and, also 15 678 (436.91) (544.579) (426.61)
κατά down, against with gen.; according to, throughout with acc. 11 327 (210.72) (76.461) (54.75)
σφυγμός a throbbing of parts, pulsation, vibration 11 269 (173.35) (1.318) (0.0)
φαίνω to bring to light, make to appear 10 76 (48.98) (8.435) (8.04)
ἐπί on, upon with gen., dat., and acc. 9 132 (85.06) (64.142) (59.77)
δέ but 8 376 (242.3) (249.629) (351.92)
διά through c. gen.; because of c. acc. 8 120 (77.33) (56.77) (30.67)
οὗτος this; that 8 172 (110.84) (133.027) (121.95)
εἰς into, to c. acc. 7 113 (72.82) (66.909) (80.34)
πολύς much, many 7 74 (47.69) (35.28) (44.3)
ὡς as, how 7 82 (52.84) (68.814) (63.16)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 6 201 (129.53) (173.647) (126.45)
γίγνομαι become, be born 6 156 (100.53) (53.204) (45.52)
ἐν in, among. c. dat. 6 231 (148.86) (118.207) (88.06)
ὅς who, that, which: relative pronoun 6 278 (179.15) (208.764) (194.16)
ἀρτηρία the wind-pipe 5 128 (82.48) (1.592) (0.0)
μέν on the one hand, on the other hand 5 256 (164.97) (109.727) (118.8)
πλατύς wide, broad 5 18 (11.6) (0.756) (0.3)
γάρ for 4 150 (96.66) (110.606) (74.4)
either..or; than 4 96 (61.86) (34.073) (23.24)
κῶλον a limb 4 7 (4.51) (0.436) (0.11)
οὖν so, then, therefore 4 101 (65.09) (34.84) (23.41)
ποιέω to make, to do 4 26 (16.75) (29.319) (37.03)
τε and 4 158 (101.82) (62.106) (115.18)
τις any one, any thing, some one, some thing; 4 128 (82.48) (97.86) (78.95)
ἀλήθεια truth 3 5 (3.22) (3.154) (1.99)
εἰμί to be 3 289 (186.24) (217.261) (145.55)
ἐνίοτε sometimes 3 20 (12.89) (1.212) (0.31)
κάτω down, downwards 3 7 (4.51) (3.125) (0.89)
μέρος a part, share 3 30 (19.33) (11.449) (6.76)
ὁράω to see 3 23 (14.82) (16.42) (18.27)
σύ you (personal pronoun) 3 47 (30.29) (30.359) (61.34)
τῷ therefore, in this wise, thereupon 3 63 (40.6) (55.077) (29.07)
ὕψος height 3 20 (12.89) (0.539) (0.34)
φύσις the nature, natural qualities, powers, constitution, condition 3 76 (48.98) (15.198) (3.78)
χαλαρός slack, loose 3 4 (2.58) (0.108) (0.02)
ἅπτω to fasten, bind fast; mid. touch 2 9 (5.8) (1.959) (1.39)
γε at least, at any rate 2 85 (54.78) (24.174) (31.72)
δεῖ it is necessary 2 5 (3.22) (13.387) (11.02)
δέω to bind, tie, fetter 2 9 (5.8) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 2 9 (5.8) (17.692) (15.52)
ἐναντίος opposite 2 12 (7.73) (8.842) (4.42)
ἕξις a having, possession 2 8 (5.16) (1.893) (0.23)
ἔτι yet, as yet, still, besides 2 15 (9.67) (11.058) (14.57)
ἔχω to have 2 89 (57.35) (48.945) (46.31)
καιρός time; the right moment, opportunity 2 9 (5.8) (4.163) (8.09)
κρίνω to pick out, choose, judge, determine 2 3 (1.93) (2.811) (3.25)
κρίσις a separating, power of distinguishing 2 17 (10.96) (1.732) (0.64)
μετά (w gen) with, among; (w acc) after 2 30 (19.33) (21.235) (25.5)
μή not 2 43 (27.71) (50.606) (37.36)
μηδέ but not 2 5 (3.22) (4.628) (5.04)
νῦν now at this very time 2 23 (14.82) (12.379) (21.84)
ὅλος whole, entire, complete in all its parts 2 27 (17.4) (13.567) (4.4)
ὅταν when, whenever 2 65 (41.89) (9.255) (4.07)
οὐ not 2 114 (73.46) (104.879) (82.22)
οὕτως so, in this manner 2 45 (29.0) (28.875) (14.91)
παραβάλλω to throw beside 2 12 (7.73) (0.561) (0.46)
περί around, round about with gen., dat., and acc. 2 79 (50.91) (44.62) (43.23)
πρόσθεν before 2 10 (6.44) (1.463) (2.28)
σκοπέω to look at 2 10 (6.44) (1.847) (2.27)
σῶμα the body 2 40 (25.78) (16.622) (3.34)
ταπεινός low 2 17 (10.96) (0.507) (0.28)
τίη why? wherefore? 2 74 (47.69) (26.493) (13.95)
ὑπάρχω to begin; to exist 2 19 (12.24) (13.407) (5.2)
ὑψηλός high, lofty, high-raised 2 27 (17.4) (0.992) (0.9)
αἴρω to take up, raise, lift up 1 4 (2.58) (2.825) (10.15)
ἀκριβής exact, accurate, precise, made 1 20 (12.89) (2.935) (0.67)
ἅμα at once, at the same time 1 28 (18.04) (6.88) (12.75)
ἀμείνων better, abler, stronger, braver 1 8 (5.16) (1.486) (1.76)
ἀνέχω to hold up; (mid.) endure, put up with 1 1 (0.64) (1.082) (1.41)
ἄνω to accomplish, achieve, finish 1 2 (1.29) (3.876) (1.61)
ἄνω2 up, upwards 1 2 (1.29) (3.239) (1.45)
ἀξιόλογος worthy of mention, noteworthy 1 4 (2.58) (0.335) (0.18)
ἀσκίτης dropsy, ascites 1 1 (0.64) (0.007) (0.0)
αὐξάνω to make large, increase, augment 1 24 (15.47) (1.963) (1.01)
αὐτοῦ at the very place, just here, just there 1 19 (12.24) (26.948) (12.74)
βελτίων better 1 7 (4.51) (1.81) (1.12)
βραχίων the arm 1 1 (0.64) (0.539) (0.11)
γιγνώσκω to learn to know, to perceive, mark, learn 1 18 (11.6) (6.8) (5.5)
γράφω to scratch, draw, write 1 11 (7.09) (7.064) (2.6)
γυμνασία exercise 1 1 (0.64) (0.082) (0.03)
δέρμα the skin, hide 1 12 (7.73) (1.071) (0.48)
διάγραμμα that which is marked out by lines, a figure, plan 1 6 (3.87) (0.12) (0.01)
διάκειμαι to be in a certain state, to be disposed 1 5 (3.22) (0.791) (0.79)
διαστολή a notch 1 97 (62.51) (0.333) (0.08)
διαφέρω to carry through; be different from, excel 1 9 (5.8) (4.463) (2.35)
διέρχομαι to go through, pass through 1 3 (1.93) (1.398) (1.59)
διορίζω to draw a boundary through, divide by limits, separate 1 4 (2.58) (1.239) (0.21)
διότι for the reason that, since 1 5 (3.22) (2.819) (2.97)
δύναμαι to be able, capable, strong enough 1 17 (10.96) (12.481) (8.47)
ἐάν if 1 55 (35.44) (23.689) (20.31)
ἑαυτοῦ himself, herself, themselves 1 12 (7.73) (24.797) (21.7)
ἐγώ I (first person pronoun) 1 46 (29.64) (54.345) (87.02)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 1 49 (31.58) (50.199) (32.23)
ἐκ from out of 1 74 (47.69) (54.157) (51.9)
ἕκαστος every, every one, each, each one 1 18 (11.6) (12.667) (11.08)
ἐκεῖνος that over there, that 1 27 (17.4) (22.812) (17.62)
ἔμπροσθεν before, in front 1 9 (5.8) (1.891) (0.63)
ἐπιβολή a throwing 1 10 (6.44) (0.348) (2.26)
ἐπίδοσις a giving over and above, a voluntary contribution 1 2 (1.29) (0.167) (0.1)
ἔρχομαι to come 1 3 (1.93) (6.984) (16.46)
ἐρῶ [I will say] 1 27 (17.4) (8.435) (3.94)
ἐφεξῆς in order, in a row, one after another 1 18 (11.6) (2.195) (0.2)
ἤτοι now surely, truly, verily 1 17 (10.96) (3.652) (1.2)
ἰατρός one who heals, a mediciner, physician 1 9 (5.8) (1.94) (0.58)
ἰδέα form 1 3 (1.93) (1.544) (0.48)
ἴδιος one's own, pertaining to oneself 1 19 (12.24) (7.241) (5.17)
ἱδρώς sweat 1 4 (2.58) (0.458) (0.19)
καθά according as, just as 1 14 (9.02) (5.439) (4.28)
καῖρος the row of thrums 1 4 (2.58) (1.981) (3.68)
κακός bad 1 4 (2.58) (7.257) (12.65)
καλέω to call, summon 1 21 (13.53) (10.936) (8.66)
καρπός fruit 1 2 (1.29) (1.621) (1.05)
κένωσις an emptying 1 1 (0.64) (0.343) (0.01)
κρόταφος the side of the forehead 1 1 (0.64) (0.134) (0.11)
λέγω to pick; to say 1 90 (58.0) (90.021) (57.06)
ληθαργικός drowsy 1 2 (1.29) (0.01) (0.0)
λόγος the word 1 33 (21.27) (29.19) (16.1)
μακρός long 1 24 (15.47) (1.989) (2.83)
μαλακότης softness 1 7 (4.51) (0.115) (0.01)
μέθοδος a following after, pursuit 1 4 (2.58) (0.733) (0.08)
μεταβάλλω to throw into a different position, to turn quickly 1 1 (0.64) (2.754) (0.67)
μεταπίπτω to fall differently, undergo a change 1 4 (2.58) (0.208) (0.09)
μετάπτωσις change 1 1 (0.64) (0.051) (0.02)
μήν now verily, full surely 1 24 (15.47) (6.388) (6.4)
μιμνήσκω to remind 1 10 (6.44) (1.852) (2.27)
νεκρός a dead body, corpse 1 1 (0.64) (1.591) (2.21)
νῶτον the back 1 1 (0.64) (0.384) (0.79)
ὄγκος the barb 1 7 (4.51) (0.853) (0.09)
ὄγκος2 bulk, size, mass 1 7 (4.51) (0.806) (0.09)
ὄντως really, actually > εἰμί 1 1 (0.64) (0.913) (0.13)
ὅς2 [possessive pronoun] 1 85 (54.78) (47.672) (39.01)
ὅσος as much/many as 1 46 (29.64) (13.469) (13.23)
ὅσπερ the very man who, the very thing which 1 10 (6.44) (5.806) (1.8)
ὅτε when 1 6 (3.87) (4.994) (7.56)
οὐκέτι no more, no longer, no further 1 4 (2.58) (2.658) (2.76)
πάρειμι be present 1 2 (1.29) (5.095) (8.94)
πᾶς all, the whole 1 53 (34.15) (59.665) (51.63)
περιστρέφω to whirl round 1 1 (0.64) (0.021) (0.03)
πλάτος breadth, width 1 24 (15.47) (1.095) (0.24)
πλείων more, larger 1 20 (12.89) (7.783) (7.12)
πλέος full. 1 3 (1.93) (1.122) (0.99)
πλέως full of 1 5 (3.22) (2.061) (2.5)
πολλάκις many times, often, oft 1 16 (10.31) (3.702) (1.91)
πρό before 1 17 (10.96) (5.786) (4.33)
πρόγνωσις a perceiving beforehand 1 13 (8.38) (0.2) (0.0)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 1 53 (34.15) (56.75) (56.58)
προσέχω to hold to, offer 1 12 (7.73) (1.101) (1.28)
πρότερος before, earlier 1 80 (51.55) (25.424) (23.72)
πρῶτος first 1 64 (41.24) (18.707) (16.57)
πῶς how? in what way 1 4 (2.58) (8.955) (6.31)
πως somehow, in some way 1 6 (3.87) (9.844) (7.58)
ῥυσός drawn up, shrivelled, wrinkled 1 1 (0.64) (0.011) (0.01)
συμβαίνω meet, agree, happen 1 8 (5.16) (9.032) (7.24)
ταπεινότης lowness 1 3 (1.93) (0.032) (0.02)
τίς who? which? 1 6 (3.87) (21.895) (15.87)
τοιοῦτος such as this 1 54 (34.8) (20.677) (14.9)
τοσοῦτος so large, so tall 1 22 (14.18) (5.396) (4.83)
ὑγρότης wetness, moisture 1 3 (1.93) (0.804) (0.01)
ὕδερος dropsy 1 2 (1.29) (0.07) (0.0)
ὑπόγυιος under one's hand, nigh at hand 1 1 (0.64) (0.056) (0.01)
ὑφηγέομαι to go just before, to guide, lead 1 2 (1.29) (0.082) (0.06)
φαντάζομαι to become visible, appear, shew oneself 1 1 (0.64) (0.1) (0.02)
φαντάζω make visible, present to the eye 1 1 (0.64) (0.171) (0.06)
φημί to say, to claim 1 29 (18.69) (36.921) (31.35)
φυλάσσω to keep watch and ward, keep guard 1 4 (2.58) (2.518) (2.71)
χείρ the hand 1 8 (5.16) (5.786) (10.92)
χρόνος time 1 62 (39.95) (11.109) (9.36)
χώρα land 1 5 (3.22) (3.587) (8.1)
ἄν modal particle 1 38 (24.49) (32.618) (38.42)
ἐπίκειμαι lie on, to be closed, to lie nearby (off the coast of) 1 6 (3.87) (0.531) (0.83)

PAGINATE