urn:cts:greekLit:tlg0057.tlg056.1st1K-grc1:2.5
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 15 of 15 SHOW ALL
281–292 of 292 lemmas; 796 tokens (32,069 in work)
word shortdef count work (freq.) corpus core
ἀλήθεια truth 1 6 (1.87) (3.154) (1.99)
ἄκρος at the furthest point 1 4 (1.25) (1.252) (1.18)
ἀκρίβεια exactness, minute accuracy, precision 1 2 (0.62) (0.375) (0.17)
ἄκρα a headland, foreland, cape 1 3 (0.94) (0.413) (1.23)
ἀκούω to hear 1 11 (3.43) (6.886) (9.12)
ἀκολουθέω to follow 1 5 (1.56) (1.679) (0.69)
αἰσχρός causing shame, abusive 3 3 (0.94) (1.068) (1.87)
αἰδέομαι to be ashamed to do 1 1 (0.31) (0.372) (0.64)
ἀεί always, for ever 2 20 (6.24) (7.241) (8.18)
ἄγχω to compress, press tight 1 1 (0.31) (0.029) (0.07)
ἀγύμναστος unexercised, untrained 1 1 (0.31) (0.057) (0.03)
ἀγνοέω not to perceive, be ignorant of 1 14 (4.37) (1.829) (1.05)

page 15 of 15 SHOW ALL