page 1 of 31
SHOW ALL
1–20
of 607 lemmas;
3,133 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ὁ | the | 419 | (1337.4) | (1391.018) | (1055.57) | |
καί | and, also | 233 | (743.7) | (544.579) | (426.61) | |
δέ | but | 93 | (296.8) | (249.629) | (351.92) | |
ὅς | who, that, which: relative pronoun | 54 | (172.4) | (208.764) | (194.16) | |
εἰμί | to be | 44 | (140.4) | (217.261) | (145.55) | |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 40 | (127.7) | (173.647) | (126.45) | |
οὗτος | this; that | 45 | (143.6) | (133.027) | (121.95) | |
μέν | on the one hand, on the other hand | 71 | (226.6) | (109.727) | (118.8) | |
τε | and | 36 | (114.9) | (62.106) | (115.18) | |
ἐν | in, among. c. dat. | 46 | (146.8) | (118.207) | (88.06) | |
ἐγώ | I (first person pronoun) | 6 | (19.2) | (54.345) | (87.02) | |
οὐ | not | 25 | (79.8) | (104.879) | (82.22) | |
εἰς | into, to c. acc. | 26 | (83.0) | (66.909) | (80.34) | |
τις | any one, any thing, some one, some thing; | 26 | (83.0) | (97.86) | (78.95) | |
γάρ | for | 34 | (108.5) | (110.606) | (74.4) | |
ὡς | as, how | 20 | (63.8) | (68.814) | (63.16) | |
σύ | you (personal pronoun) | 1 | (3.2) | (30.359) | (61.34) | too few |
ἐπί | on, upon with gen., dat., and acc. | 17 | (54.3) | (64.142) | (59.77) | |
λέγω | to pick; to say | 16 | (51.1) | (90.021) | (57.06) | |
πρός | (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding | 10 | (31.9) | (56.75) | (56.58) |
page 1 of 31 SHOW ALL