page 16 of 26
SHOW ALL
301–320
of 520 lemmas;
1,963 tokens
(9,178 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| δεξιός | on the right hand | 1 | 1 | (1.09) | (1.733) | (1.87) |
| χειμών | winter; storm, stormy weather | 3 | 4 | (4.36) | (1.096) | (1.89) |
| ὀξύς2 | sharp, keen | 2 | 2 | (2.18) | (1.671) | (1.89) |
| πολλάκις | many times, often, oft | 4 | 15 | (16.34) | (3.702) | (1.91) |
| αἴτιος | to blame, blameworthy, culpable | 5 | 17 | (18.52) | (5.786) | (1.93) |
| ἔπειμι2 | (go) come upon, approach, attack | 1 | 1 | (1.09) | (0.827) | (1.95) |
| θαυμάζω | to wonder, marvel, be astonished | 2 | 4 | (4.36) | (1.706) | (1.96) |
| συνίστημι | to set together, combine, associate, unite, band together | 4 | 6 | (6.54) | (2.685) | (1.99) |
| ἀλήθεια | truth | 2 | 2 | (2.18) | (3.154) | (1.99) |
| δηλόω | to make visible | 2 | 2 | (2.18) | (4.716) | (2.04) |
| τοίνυν | therefore, accordingly | 1 | 2 | (2.18) | (5.224) | (2.04) |
| ἠώς | the morning red, daybreak, dawn | 1 | 1 | (1.09) | (0.679) | (2.1) |
| ἔξω | out | 1 | 9 | (9.81) | (2.334) | (2.13) |
| σχεδόν | close, near, hard by, nigh | 1 | 3 | (3.27) | (1.266) | (2.18) |
| ἥσσων | less, weaker | 1 | 9 | (9.81) | (2.969) | (2.18) |
| σαφής | clear, plain, distinct, manifest | 1 | 11 | (11.99) | (3.279) | (2.18) |
| σκοπέω | to look at | 2 | 4 | (4.36) | (1.847) | (2.27) |
| διαφέρω | to carry through; be different from, excel | 2 | 7 | (7.63) | (4.463) | (2.35) |
| φιλέω | to love, regard with affection | 1 | 1 | (1.09) | (1.242) | (2.43) |
| Ἀσία | Asia | 1 | 1 | (1.09) | (0.787) | (2.44) |
page 16 of 26 SHOW ALL