urn:cts:greekLit:tlg0057.tlg042.1st1K-grc1:6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 6 of 16 SHOW ALL
101–120 of 302 lemmas; 1,001 tokens (6,011 in work)
word shortdef count work (freq.) corpus core
δοκέω seem, impers. it seems best.. 2 4 (6.65) (12.401) (17.56)
ὅς2 [possessive pronoun] 2 18 (29.95) (47.672) (39.01)
ἰδέα form 2 3 (4.99) (1.544) (0.48)
αἷμα blood 2 5 (8.32) (3.53) (1.71)
τέσσαρες four 2 4 (6.65) (2.963) (1.9)
φυσικός natural, native 2 5 (8.32) (3.328) (0.1)
μηδείς (and not one); not one, no-one 2 8 (13.31) (8.165) (6.35)
περιέχω to encompass, embrace, surround 2 11 (18.3) (2.596) (0.61)
ἔρομαι to ask, enquire 2 2 (3.33) (0.949) (1.25)
ἀποτελέω to bring quite to an end, complete 2 3 (4.99) (0.732) (0.26)
χρηστός useful, good of its kind, serviceable 2 8 (13.31) (0.984) (0.97)
προσήκω to have come; to belong to, to fit 2 4 (6.65) (2.065) (1.23)
ἀλλοιόω to make different, to change, alter 2 3 (4.99) (0.702) (0.13)
ὄργανον an organ, instrument, tool, for making 2 7 (11.65) (1.615) (0.35)
ἔξωθεν from without 2 16 (26.62) (1.897) (0.59)
ὅσος as much/many as 2 9 (14.97) (13.469) (13.23)
ὑπάρχω to begin; to exist 2 7 (11.65) (13.407) (5.2)
ἕκαστος every, every one, each, each one 2 13 (21.63) (12.667) (11.08)
δύναμαι to be able, capable, strong enough 2 6 (9.98) (12.481) (8.47)
ὕστερος latter, last 2 2 (3.33) (1.506) (1.39)

page 6 of 16 SHOW ALL