page 12 of 17
SHOW ALL
221–240
of 338 lemmas;
958 tokens
(66,928 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
διαμένω | to remain by, stand by | 2 | 7 | (1.05) | (0.542) | (0.23) |
δύσφορος | hard to bear, heavy | 2 | 2 | (0.3) | (0.061) | (0.05) |
ἐάν | if | 2 | 141 | (21.07) | (23.689) | (20.31) |
εἴτε | whether..or (regardless of whether A or B) | 2 | 40 | (5.98) | (3.691) | (2.36) |
ἐπινοέω | to think on | 2 | 7 | (1.05) | (0.554) | (0.45) |
ἕτερος | the one; the other (of two) | 2 | 199 | (29.73) | (18.33) | (7.31) |
ἰδιώτης | a private person, an individual | 2 | 4 | (0.6) | (0.552) | (0.61) |
λεπτός | (husked, threshed) fine, thin, delicate, subtle | 2 | 41 | (6.13) | (1.671) | (0.44) |
μάλιστα | most | 2 | 113 | (16.88) | (6.673) | (9.11) |
μέντοι | however, nevertheless; of course (answers) | 2 | 44 | (6.57) | (4.744) | (3.65) |
μετά | (w gen) with, among; (w acc) after | 2 | 150 | (22.41) | (21.235) | (25.5) |
μηδείς | (and not one); not one, no-one | 2 | 74 | (11.06) | (8.165) | (6.35) |
μήτε | neither / nor | 2 | 94 | (14.04) | (5.253) | (5.28) |
νεφρός | kidney | 2 | 14 | (2.09) | (0.388) | (0.01) |
ὅς2 | [possessive pronoun] | 2 | 311 | (46.47) | (47.672) | (39.01) |
ὀσφύς | the loin | 2 | 8 | (1.2) | (0.267) | (0.01) |
παραφυλάσσω | to watch beside, to guard closely, watch narrowly | 2 | 2 | (0.3) | (0.122) | (0.2) |
πᾶς | all, the whole | 2 | 215 | (32.12) | (59.665) | (51.63) |
παχύς | thick, stout | 2 | 43 | (6.42) | (1.124) | (0.4) |
πείρω | to pierce quite through, fix | 2 | 14 | (2.09) | (0.541) | (0.76) |
page 12 of 17 SHOW ALL