urn:cts:greekLit:tlg0057.tlg032.1st1K-grc1:3.5
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 11 of 22 SHOW ALL
201–220 of 423 lemmas; 1,797 tokens (96,652 in work)
word shortdef count work (freq.) corpus core
καταμένω to stay behind, stay 1 2 (0.21) (0.11) (0.22)
καταπίνω to gulp, swallow down 6 12 (1.24) (0.238) (0.15)
κατάποσις gulping down, swallowing 1 4 (0.41) (0.026) (0.0)
κατασκευάζω to equip 2 36 (3.72) (1.81) (0.77)
καταφέρω to bring down 1 10 (1.03) (0.383) (0.29)
κάτω down, downwards 3 53 (5.48) (3.125) (0.89)
κεφάλαιος of the head 3 21 (2.17) (0.962) (0.27)
κεφαλή the head 6 81 (8.38) (3.925) (2.84)
κήδω to trouble, distress, vex; mid. care for 1 1 (0.1) (0.163) (0.71)
κινέω to set in motion, to move 1 127 (13.14) (13.044) (1.39)
κινητής one that sets agoing, an author 1 2 (0.21) (0.148) (0.01)
Κλεάνθης Cleanthes 1 4 (0.41) (0.021) (0.0)
κρατέω to be strong, mighty, powerful 1 36 (3.72) (2.779) (3.98)
κράτησις might, power, dominion 1 1 (0.1) (0.009) (0.01)
κυρία authority; in Rome, comitia 1 2 (0.21) (0.157) (0.14)
κυριεύω to be lord 1 7 (0.72) (0.16) (0.45)
κύριος having power 2 21 (2.17) (8.273) (1.56)
κῦρος supreme power, authority 1 5 (0.52) (0.093) (0.03)
λαμβάνω to take, seize, receive 1 85 (8.79) (15.895) (13.47)
λανθάνω to escape notice, to be unknown, unseen, unnoticed 1 10 (1.03) (1.665) (2.81)

page 11 of 22 SHOW ALL