page 46 of 205
SHOW ALL
901–920
of 4,081 lemmas;
96,652 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἀγνοέω | not to perceive, be ignorant of | 31 | (3.2) | (1.829) | (1.05) | |
| ἐπιλήθω | to cause to forget | 5 | (0.5) | (0.221) | (0.17) | |
| διαίρω | to raise up, lift up | 5 | (0.5) | (0.435) | (0.17) | |
| γυμνάσιον | (gymnastic) school; (pl.) exercises | 5 | (0.5) | (0.485) | (0.17) | |
| ἤτοι | now surely, truly, verily | 35 | (3.6) | (3.652) | (1.2) | |
| ἀριθμός | number | 32 | (3.3) | (5.811) | (1.1) | |
| ἀσαφής | indistinct | 3 | (0.3) | (0.329) | (0.1) | |
| ἀναλύω | to unloose, undo [ἀνα-] | 3 | (0.3) | (0.251) | (0.1) | |
| πλάνη | a wandering, roaming | 3 | (0.3) | (0.455) | (0.1) | |
| κακία | badness | 12 | (1.2) | (1.366) | (0.41) | |
| βακτηρία | a staff, cane | 3 | (0.3) | (0.093) | (0.1) | |
| παλαιός | old in years | 45 | (4.7) | (2.149) | (1.56) | |
| ὀσμή | a smell, scent, odour | 7 | (0.7) | (0.625) | (0.24) | |
| συνάπτω | to tie | 32 | (3.3) | (1.207) | (1.11) | |
| σύμμετρος | commensurate with | 4 | (0.4) | (1.278) | (0.14) | |
| ἔνδοθεν | from within | 8 | (0.8) | (0.26) | (0.28) | |
| κλείω2 | [Epic, celebrate > κλέω] | 4 | (0.4) | (0.075) | (0.14) | |
| κεφαλή | the head | 81 | (8.4) | (3.925) | (2.84) | |
| περιλαμβάνω | to seize around, embrace | 9 | (0.9) | (0.484) | (0.32) | |
| καταπαύω | to lay to rest, put an end to | 9 | (0.9) | (0.203) | (0.32) | |
page 46 of 205 SHOW ALL