page 36 of 52
SHOW ALL
701–720
of 1,030 lemmas;
6,354 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| οὖρον | urine | 10 | (15.7) | (0.521) | (0.1) | |
| οὖρον2 | boundary | 10 | (15.7) | (0.511) | (0.1) | |
| οὐρός | a trench | 6 | (9.4) | (0.383) | (0.57) | |
| οὖρος | a fair wind | 12 | (18.9) | (0.555) | (0.6) | |
| οὖρος3 | (βοῦς) Bos primigenius | 4 | (6.3) | (0.245) | (0.19) | |
| οὐσία | that which is one's own, one's substance, property | 6 | (9.4) | (9.012) | (0.6) | |
| οὔτε | neither / nor | 9 | (14.2) | (13.727) | (16.2) | |
| οὗτος | this; that | 78 | (122.8) | (133.027) | (121.95) | |
| οὕτως | so, in this manner | 18 | (28.3) | (28.875) | (14.91) | |
| ὄψις | look, appearance, aspect | 2 | (3.1) | (2.378) | (1.7) | |
| πάθη | a passive state | 1 | (1.6) | (0.63) | (0.1) | too few |
| πάθος | anything that befalls one, an incident, accident | 10 | (15.7) | (4.93) | (0.86) | |
| παιδίον | a child | 1 | (1.6) | (1.117) | (0.81) | too few |
| παλαιός | old in years | 6 | (9.4) | (2.149) | (1.56) | |
| παλαιόω | to make old | 2 | (3.1) | (0.154) | (0.05) | |
| πάλιν | back, backwards | 4 | (6.3) | (10.367) | (6.41) | |
| πάμπολυς | very much, great, large | 1 | (1.6) | (0.464) | (0.17) | too few |
| παντάπασι | all in all, altogether, wholly, absolutely | 1 | (1.6) | (0.872) | (0.89) | too few |
| πάντως | altogether; | 4 | (6.3) | (2.955) | (0.78) | |
| πάνυ | altogether, entirely | 1 | (1.6) | (2.482) | (3.16) | too few |
page 36 of 52 SHOW ALL