page 45 of 51
SHOW ALL
881–900
of 1,001 lemmas;
6,417 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
θεραπεία | a waiting on, service | 3 | (4.7) | (0.954) | (0.4) | |
αἵρεσις | a taking especially | 6 | (9.4) | (1.136) | (0.78) | |
ἕκτος | sixth | 2 | (3.1) | (0.621) | (0.26) | |
ξύλον | wood | 7 | (10.9) | (1.689) | (0.89) | |
πρεσβύτης2 | old man | 2 | (3.1) | (0.266) | (0.24) | |
πρόχειρος | at hand, ready | 2 | (3.1) | (0.288) | (0.24) | |
καταγελάω | to laugh at, jeer | 2 | (3.1) | (0.158) | (0.23) | |
λύσις | a loosing, setting free, releasing, ransoming | 2 | (3.1) | (0.705) | (0.23) | |
δόγμα | that which seems to one, an opinion, dogma | 5 | (7.8) | (1.275) | (0.55) | |
ἀκόλουθος | following, attending on | 4 | (6.2) | (0.882) | (0.44) | |
ἐνδείκνυμι | to mark, point out | 3 | (4.7) | (1.1) | (0.32) | |
συγκατατίθημι | to deposit together | 2 | (3.1) | (0.104) | (0.21) | |
εὐδαιμονία | prosperity, good fortune, wealth, weal, happiness | 5 | (7.8) | (0.772) | (0.53) | |
ἄδηλος | not seen | 4 | (6.2) | (0.791) | (0.41) | |
γηράσκω | to grow old, become old | 2 | (3.1) | (0.148) | (0.21) | |
δίδυμος | double, twofold, twain | 2 | (3.1) | (0.243) | (0.21) | |
σφάλλω | to make to fall, throw down, overthrow | 9 | (14.0) | (0.406) | (0.92) | |
προβάλλω | to throw before, throw | 5 | (7.8) | (0.591) | (0.51) | |
εὑρίσκω | to find | 46 | (71.7) | (6.155) | (4.65) | |
ἀσκέω | to work curiously, form by art, fashion | 5 | (7.8) | (0.477) | (0.49) |
page 45 of 51 SHOW ALL