page 33 of 37
SHOW ALL
641–660
of 739 lemmas;
4,136 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
δύναμις | power, might, strength | 8 | (19.3) | (13.589) | (8.54) | |
φημί | to say, to claim | 8 | (19.3) | (36.921) | (31.35) | |
βούλομαι | to will, wish, be willing | 8 | (19.3) | (8.59) | (11.98) | |
πολύς | much, many | 8 | (19.3) | (35.28) | (44.3) | |
δύναμαι | to be able, capable, strong enough | 8 | (19.3) | (12.481) | (8.47) | |
ἀδύνατος | unable, impossible | 8 | (19.3) | (4.713) | (1.73) | |
λόγος | the word | 8 | (19.3) | (29.19) | (16.1) | |
οὐσία | that which is one's own, one's substance, property | 8 | (19.3) | (9.012) | (0.6) | |
ἀπό | from, away from. c. gen. | 8 | (19.3) | (30.074) | (22.12) | |
φαίνω | to bring to light, make to appear | 8 | (19.3) | (8.435) | (8.04) | |
πρῶτος | first | 8 | (19.3) | (18.707) | (16.57) | |
Ἀριστοτέλης | Aristotle | 9 | (21.8) | (2.814) | (0.15) | |
διάγνωσις | a distinguishing, discernment | 9 | (21.8) | (0.343) | (0.01) | |
ὥσπερ | just as if, even as | 9 | (21.8) | (13.207) | (6.63) | |
σῶμα | the body | 9 | (21.8) | (16.622) | (3.34) | |
πληρόω | to make full | 9 | (21.8) | (1.781) | (0.98) | |
ἔξωθεν | from without | 9 | (21.8) | (1.897) | (0.59) | |
βλέφαρον | mostly in pl. the eyelids | 9 | (21.8) | (0.25) | (0.38) | |
μόριον | a piece, portion, section | 9 | (21.8) | (3.681) | (0.15) | |
μέγας | big, great | 9 | (21.8) | (18.419) | (25.96) |
page 33 of 37 SHOW ALL