page 8 of 75
SHOW ALL
141–160
of 1,497 lemmas;
16,099 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἔχω | to have | 63 | (39.1) | (48.945) | (46.31) | |
ἐκεῖνος | that over there, that | 24 | (14.9) | (22.812) | (17.62) | |
ἀλλά | otherwise, but | 64 | (39.8) | (54.595) | (46.87) | |
τρέω | to flee from fear, flee away | 3 | (1.9) | (1.989) | (2.15) | |
μηδείς | (and not one); not one, no-one | 9 | (5.6) | (8.165) | (6.35) | |
πρᾶξις | a doing, transaction, business | 5 | (3.1) | (2.288) | (3.51) | |
μάλιστα | most | 13 | (8.1) | (6.673) | (9.11) | |
χωρίον | a particular place, a place, spot, district | 4 | (2.5) | (1.776) | (2.8) | |
οἷος | (such a kind) as; for οἷός τε see οἷος III.2 | 16 | (9.9) | (16.105) | (11.17) | |
πλῆθος | a great number, a throng, crowd, multitude | 8 | (5.0) | (4.236) | (5.53) | |
ὑπό | from under, by, c. gen. under, c. dat., towards c. acc. | 35 | (21.7) | (26.85) | (24.12) | |
ποιός | of a certain nature, kind | 3 | (1.9) | (3.169) | (2.06) | |
ἀποδείκνυμι | display, appoint, demonstrate | 3 | (1.9) | (2.54) | (2.03) | |
ἐμπίπτω | to fall in | 2 | (1.2) | (1.012) | (1.33) | |
ἔξεστι | it is allowed, it is in one's power, is possible | 2 | (1.2) | (0.911) | (1.33) | |
δύναμαι | to be able, capable, strong enough | 13 | (8.1) | (12.481) | (8.47) | |
πλήν | except | 5 | (3.1) | (2.523) | (3.25) | |
προσέχω | to hold to, offer | 2 | (1.2) | (1.101) | (1.28) | |
χρόνος | time | 15 | (9.3) | (11.109) | (9.36) | |
ἑπτάς | period of seven days | 2 | (1.2) | (1.142) | (1.25) |
page 8 of 75 SHOW ALL