page 2 of 10
SHOW ALL
21–40
of 188 lemmas;
368 tokens
(5,042 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἀπό | from, away from. c. gen. | 1 | 14 | (27.77) | (30.074) | (22.12) |
ἀποθνῄσκω | to die, be killed | 1 | 2 | (3.97) | (4.322) | (6.41) |
ἀποτυγχάνω | to fail in hitting | 1 | 1 | (1.98) | (0.139) | (0.16) |
ἀπρόσκεπτος | unforeseen | 1 | 1 | (1.98) | (0.009) | (0.01) |
ἄρα | particle: 'so' | 1 | 4 | (7.93) | (11.074) | (20.24) |
ἀργύριον | a piece of silver, a silver coin | 1 | 2 | (3.97) | (0.663) | (0.9) |
ἀριστεύς | the best man | 1 | 1 | (1.98) | (0.071) | (0.5) |
ἄριστος | best | 1 | 5 | (9.92) | (2.087) | (4.08) |
ἀρχή | a beginning, rule, office, empire | 1 | 2 | (3.97) | (13.803) | (8.53) |
ἀρχῆθεν | from the beginning, from of old, from olden time | 1 | 1 | (1.98) | (0.077) | (0.1) |
Ἀρχίλοχος | Archilochus | 1 | 1 | (1.98) | (0.072) | (0.04) |
ἄσκησις | exercise, practice, training | 1 | 6 | (11.9) | (0.186) | (0.07) |
Ἀσκληπιός | Asclepius | 1 | 2 | (3.97) | (0.184) | (0.11) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 3 | 110 | (218.17) | (173.647) | (126.45) |
αὐτοῦ | at the very place, just here, just there | 2 | 14 | (27.77) | (26.948) | (12.74) |
βαδίζω | to go slowly, to walk | 1 | 1 | (1.98) | (1.133) | (0.31) |
βελτίων | better | 1 | 2 | (3.97) | (1.81) | (1.12) |
βούλομαι | to will, wish, be willing | 1 | 6 | (11.9) | (8.59) | (11.98) |
γάρ | for | 2 | 60 | (119.0) | (110.606) | (74.4) |
γε | at least, at any rate | 2 | 14 | (27.77) | (24.174) | (31.72) |
page 2 of 10 SHOW ALL