page 66 of 97
SHOW ALL
1301–1320
of 1,939 lemmas;
5,292 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἀετός | an eagle | 2 | (3.8) | (0.297) | (0.41) | |
οἴκοι | at home, in the house | 2 | (3.8) | (0.267) | (0.35) | |
ξίφος | a sword | 2 | (3.8) | (0.597) | (0.8) | |
Ὀλυμπία | Olympia | 2 | (3.8) | (0.23) | (0.38) | |
φάσγανον | a sword | 2 | (3.8) | (0.034) | (0.3) | |
χαλκεντής | brass-armed | 2 | (3.8) | (0.001) | (0.01) | |
ἀλλότριος | of/belonging to another | 2 | (3.8) | (1.341) | (1.2) | |
περάω | to drive right through; pass, penetrate | 2 | (3.8) | (0.238) | (0.68) | |
ὑμνέω | to sing, laud, sing of | 2 | (3.8) | (0.284) | (0.26) | |
ἑπτάς | period of seven days | 2 | (3.8) | (1.142) | (1.25) | |
ναίω | to dwell, abide | 2 | (3.8) | (0.179) | (1.32) | |
Κορίνθιος | Corinthian | 2 | (3.8) | (0.497) | (2.35) | |
Ἀλκιμίδης | Alcimedes | 2 | (3.8) | (0.008) | (0.02) | |
Ἰσμηνός | Ismenus | 2 | (3.8) | (0.011) | (0.05) | |
ζωή | a living | 2 | (3.8) | (2.864) | (0.6) | |
πῦρ | fire | 2 | (3.8) | (4.894) | (2.94) | |
ἐπιέννυμι | to put on besides | 2 | (3.8) | (0.228) | (0.44) | |
νοέω | to perceive by the eyes, observe, notice | 2 | (3.8) | (3.216) | (1.77) | |
πιστός2 | to be trusted | 2 | (3.8) | (1.164) | (1.33) | |
κόσμος | order | 2 | (3.8) | (3.744) | (1.56) |
page 66 of 97 SHOW ALL