page 3 of 3
SHOW ALL
41–52
of 52 lemmas;
85 tokens
(85,631 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
οἴκαδε | to one's home, home, homewards | 1 | 16 | (1.87) | (0.313) | (1.08) |
θώραξ | a breastplate, cuirass, corslet | 1 | 15 | (1.75) | (0.849) | (0.49) |
γράφω | to scratch, draw, write | 1 | 10 | (1.17) | (7.064) | (2.6) |
ἐπιστολή | a message, command, commission | 4 | 10 | (1.17) | (1.043) | (0.6) |
κοπίς | a chopper, cleaver, a broad curved knife | 1 | 10 | (1.17) | (0.03) | (0.01) |
σεύω | to put in quick motion: to drive, hunt, chase away | 1 | 8 | (0.93) | (0.203) | (0.94) |
σοῦ | shoo! | 1 | 8 | (0.93) | (0.119) | (0.11) |
τρέχω | to run | 2 | 7 | (0.82) | (0.495) | (0.49) |
ἀκριβόω | to make exact or accurate; understand, be sure about | 1 | 6 | (0.7) | (0.086) | (0.04) |
κεῖμαι | to lie; to have been set/put (as perf. pass. of τίθημι) | 1 | 5 | (0.58) | (3.717) | (4.75) |
νεανίας | young man | 1 | 4 | (0.47) | (0.167) | (0.21) |
συντρέχω | to run together so as to meet, to encounter | 1 | 2 | (0.23) | (0.276) | (0.3) |
page 3 of 3 SHOW ALL