Xenophon, Cyropaedia 1.2.2

Word List

urn:cts:greekLit:tlg0032.tlg007.perseus-grc2:1.2.2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

63 lemmas; 95 tokens (85,631 in work)
word shortdef count work (freq.) corpus core
the 9 8,207 (958.41) (1391.018) (1055.57)
μή not 6 360 (42.04) (50.606) (37.36)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 3 1,452 (169.56) (173.647) (126.45)
καί and, also 3 4,389 (512.55) (544.579) (426.61)
τις any one, any thing, some one, some thing; 3 985 (115.03) (97.86) (78.95)
ἄρχω (to be first) to rule, to begin 2 149 (17.4) (5.82) (8.27)
δέ but 2 3,009 (351.39) (249.629) (351.92)
ἐθέλω to will, wish, purpose 2 97 (11.33) (4.574) (7.56)
ἐν in, among. c. dat. 2 571 (66.68) (118.207) (88.06)
μέν on the one hand, on the other hand 2 1,405 (164.08) (109.727) (118.8)
νομός place of pasture; district (nome), esp. in Egypt 2 25 (2.92) (5.553) (4.46)
νόμος usage, custom, law, ordinance 2 25 (2.92) (5.63) (4.23)
ὅπως how, that, in order that, as 2 206 (24.06) (4.748) (5.64)
οὗτος this; that 2 1,649 (192.57) (133.027) (121.95)
παιδεύω to bring up 2 27 (3.15) (0.727) (0.59)
πλεῖστος most, largest 2 77 (8.99) (4.005) (5.45)
πόλις a city 2 69 (8.06) (11.245) (29.3)
τοιοῦτος such as this 2 119 (13.9) (20.677) (14.9)
ἀγαθός good 1 240 (28.03) (9.864) (6.93)
ἄλλος other, another 1 482 (56.29) (40.264) (43.75)
ἀπειθέω to be disobedient, refuse compliance 1 7 (0.82) (0.193) (0.14)
ἁρπάζω to snatch away, carry off 1 7 (0.82) (0.507) (0.89)
ἄρχων a ruler, commander, chief, captain 1 65 (7.59) (1.25) (1.76)
ἀφίημι to send forth, discharge 1 56 (6.54) (2.477) (2.96)
βία bodily strength, force, power, might 1 7 (0.82) (0.98) (2.59)
γάρ for 1 661 (77.19) (110.606) (74.4)
γε at least, at any rate 1 267 (31.18) (24.174) (31.72)
δή [interactional particle: S&H on same page] 1 444 (51.85) (17.728) (33.0)
διάγω to carry over 1 27 (3.15) (0.532) (0.39)
διαμνημονεύω to call to mind, remember 1 1 (0.12) (0.016) (0.03)
δίκαιος just, observant of custom, correct, balanced 1 50 (5.84) (4.795) (6.12)
δοκέω seem, impers. it seems best.. 1 352 (41.11) (12.401) (17.56)
ἐάν if 1 480 (56.05) (23.689) (20.31)
ἑαυτοῦ himself, herself, themselves 1 291 (33.98) (24.797) (21.7)
εἰς into, to c. acc. 1 394 (46.01) (66.909) (80.34)
ἔνθεν whence; thence 1 19 (2.22) (0.579) (0.99)
ἔπειτα then, next 1 67 (7.82) (2.603) (7.5)
ἐπιμελέομαι to take care of, have charge of, have the management of 1 75 (8.76) (0.515) (0.58)
ἐπιτίθημι to lay, put on; (mid.) to attack 1 16 (1.87) (1.54) (1.61)
ἔχω to have 1 568 (66.33) (48.945) (46.31)
ζημία loss, damage 1 4 (0.47) (0.342) (0.38)
κλέπτω to steal, filch, purloin 1 9 (1.05) (0.277) (0.41)
κοινός common, shared in common 1 34 (3.97) (6.539) (4.41)
μηδέ but not 1 45 (5.26) (4.628) (5.04)
μήν now verily, full surely 1 61 (7.12) (6.388) (6.4)
μοιχεύω to commit adultery with 1 1 (0.12) (0.171) (0.07)
μορφή form, shape 1 1 (0.12) (0.748) (0.22)
οἰκία a building, house, dwelling 1 20 (2.34) (1.979) (2.07)
ὅς who, that, which: relative pronoun 1 1,485 (173.42) (208.764) (194.16)
ὅς2 [possessive pronoun] 1 423 (49.4) (47.672) (39.01)
οὐ not 1 521 (60.84) (104.879) (82.22)
παῖς a child 1 177 (20.67) (5.845) (12.09)
παίω to strike, smite 1 39 (4.55) (0.283) (0.58)
παραβαίνω (go beside) overstep, transgress, violate 1 3 (0.35) (0.28) (0.38)
πάρειμι be present 1 156 (18.22) (5.095) (8.94)
πάρειμι2 go past, march along, come forward 1 21 (2.45) (0.299) (0.69)
παρίημι to pass over, let go, relax, yield, allow 1 26 (3.04) (0.721) (1.13)
Πέρσης a Persian; Perses (pr.n.) 1 193 (22.54) (1.545) (6.16)
πρέσβυς an old man; pl. ambassadors 1 16 (1.87) (2.001) (3.67)
προστάσσω to order 1 29 (3.39) (1.223) (1.25)
φύσις the nature, natural qualities, powers, constitution, condition 1 13 (1.52) (15.198) (3.78)
ψυχή breath, soul 1 59 (6.89) (11.437) (4.29)
ὡσαύτως in like manner, just so 1 30 (3.5) (1.656) (0.46)

PAGINATE