Xenophon, Cyropaedia

Word List

urn:cts:greekLit:tlg0032.tlg007.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 177 of 211 SHOW ALL
3521–3540 of 4,218 lemmas; 85,631 tokens
word shortdef count (freq.) corpus core log ratio
συμμαχέω to be an ally, to be in alliance 13 (1.5) (0.28) (0.9)
ἀνθρώπινος belonging to mankind; human 13 (1.5) (1.226) (0.42)
αὐτίκα forthwith, straightway, at once 13 (1.5) (1.343) (3.6)
ἐξίημι to send out, let 13 (1.5) (0.311) (0.69)
μείς a month 13 (1.5) (1.4) (1.25)
δωρέω to give, present 13 (1.5) (0.278) (0.36)
προσγίγνομαι to come in addition, to accrue, to support 13 (1.5) (0.293) (0.5)
τέλειος having reached its end, finished, complete 13 (1.5) (3.199) (1.55)
ὥρα2 time, season, climate 13 (1.5) (2.188) (1.79)
τέσσαρες four 13 (1.5) (2.963) (1.9)
ἀπελαύνω to drive away, expel from 13 (1.5) (0.253) (0.62)
ὄψον cooked meat 13 (1.5) (0.246) (0.16)
ὥρα [sacrificial victim] 13 (1.5) (2.015) (1.75)
γεραιός old 13 (1.5) (0.099) (0.54)
προσδέω2 to need besides 13 (1.5) (0.253) (0.83)
πλούσιος rich, wealthy, opulent 13 (1.5) (0.714) (0.68)
βοῦς cow 13 (1.5) (1.193) (2.78)
φύσις the nature, natural qualities, powers, constitution, condition 13 (1.5) (15.198) (3.78)
στρατοπεδεύω to encamp, bivouac, take up a position 13 (1.5) (0.252) (1.18)
πρόσωπον the face, visage, countenance 13 (1.5) (1.94) (0.95)

page 177 of 211 SHOW ALL