page 188 of 211
SHOW ALL
3741–3760
of 4,218 lemmas;
85,631 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἱερός | super-human, mighty, divine, wonderful | 6 | (0.7) | (1.875) | (4.27) | |
οὐκοῦν | therefore, then, accordingly | 33 | (3.9) | (1.877) | (2.83) | |
βάρβαρος | barbarous | 6 | (0.7) | (1.886) | (4.07) | |
πότερος | which of the two? | 30 | (3.5) | (1.888) | (1.51) | |
τοιόσδε | such a | 42 | (4.9) | (1.889) | (3.54) | |
ἔμπροσθεν | before, in front | 12 | (1.4) | (1.891) | (0.63) | |
ἕξις | a having, possession | 1 | (0.1) | (1.893) | (0.23) | too few |
ἔξωθεν | from without | 3 | (0.4) | (1.897) | (0.59) | |
τύχη | (good) fortune, luck, chance | 10 | (1.2) | (1.898) | (2.33) | |
ἀναγκαῖον | a place of constraint, a prison | 4 | (0.5) | (1.907) | (0.49) | |
σοφός | wise, skilled, clever | 2 | (0.2) | (1.915) | (1.93) | |
ψευδής | lying, false | 1 | (0.1) | (1.919) | (0.44) | too few |
πειράω | to attempt, endeavour, try | 66 | (7.7) | (1.92) | (3.82) | |
ὄϊς | sheep | 2 | (0.2) | (1.922) | (0.78) | |
κατέχω | to hold fast | 15 | (1.8) | (1.923) | (2.47) | |
ἰατρός | one who heals, a mediciner, physician | 10 | (1.2) | (1.94) | (0.58) | |
πρόσωπον | the face, visage, countenance | 13 | (1.5) | (1.94) | (0.95) | |
μετέχω | to partake of, enjoy a share of, share in, take part in | 9 | (1.1) | (1.945) | (1.28) | |
εἰκός | like truth | 11 | (1.3) | (1.953) | (1.09) | |
παύω | to make to cease | 23 | (2.7) | (1.958) | (2.55) |
page 188 of 211 SHOW ALL