page 1 of 2
SHOW ALL
1–20
of 30 lemmas;
41 tokens
(10,370 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
αἰσχρός | causing shame, abusive | 1 | 5 | (4.82) | (1.068) | (1.87) |
ἄν | modal particle | 1 | 84 | (81.0) | (32.618) | (38.42) |
γάρ | for | 1 | 106 | (102.22) | (110.606) | (74.4) |
δέ | but | 1 | 296 | (285.44) | (249.629) | (351.92) |
Δίη | Dia | 1 | 28 | (27.0) | (0.502) | (0.72) |
Δίον | Dion | 1 | 28 | (27.0) | (0.503) | (0.72) |
ἐγώ | I (first person pronoun) | 1 | 185 | (178.4) | (54.345) | (87.02) |
εἰμί | to be | 3 | 180 | (173.58) | (217.261) | (145.55) |
ἐμέω | to vomit, throw up | 1 | 2 | (1.93) | (0.759) | (1.06) |
ἐμός | mine | 1 | 42 | (40.5) | (8.401) | (19.01) |
ἐν | in, among. c. dat. | 1 | 57 | (54.97) | (118.207) | (88.06) |
Ζεύς | Zeus | 1 | 47 | (45.32) | (4.739) | (12.03) |
καί | and, also | 2 | 533 | (513.98) | (544.579) | (426.61) |
κάλλος | beauty | 1 | 14 | (13.5) | (0.894) | (0.97) |
καλός | beautiful | 1 | 51 | (49.18) | (9.11) | (12.96) |
κομπάζω | to vaunt, boast, brag | 1 | 1 | (0.96) | (0.016) | (0.05) |
Κριτόβουλος | Critobulus | 1 | 19 | (18.32) | (0.048) | (0.03) |
νή | (yes) by.. | 1 | 25 | (24.11) | (0.565) | (1.11) |
ὁ | the | 5 | 917 | (884.28) | (1391.018) | (1055.57) |
οὗτος | this; that | 3 | 160 | (154.29) | (133.027) | (121.95) |
page 1 of 2 SHOW ALL