page 62 of 81
SHOW ALL
1221–1240
of 1,616 lemmas;
10,370 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἐγώ | I (first person pronoun) | 185 | (178.4) | (54.345) | (87.02) | |
| ἀνέχω | to hold up; (mid.) endure, put up with | 3 | (2.9) | (1.082) | (1.41) | |
| λανθάνω | to escape notice, to be unknown, unseen, unnoticed | 6 | (5.8) | (1.665) | (2.81) | |
| στόμα | the mouth | 4 | (3.9) | (2.111) | (1.83) | |
| ἀπολείπω | to leave over | 4 | (3.9) | (1.035) | (1.83) | |
| ἐπιτάσσω | to put upon one as a duty, to enjoin | 2 | (1.9) | (0.447) | (0.92) | |
| ἄν | modal particle | 84 | (81.0) | (32.618) | (38.42) | |
| ὁράω | to see | 40 | (38.6) | (16.42) | (18.27) | |
| ἐμός | mine | 42 | (40.5) | (8.401) | (19.01) | |
| ἐάν | if | 45 | (43.4) | (23.689) | (20.31) | |
| ὥστε | so that | 21 | (20.3) | (10.717) | (9.47) | |
| πῶς | how? in what way | 14 | (13.5) | (8.955) | (6.31) | |
| θρόνος | a seat, chair | 2 | (1.9) | (0.806) | (0.9) | |
| ὥρα2 | time, season, climate | 4 | (3.9) | (2.188) | (1.79) | |
| ἄλλως | in another way | 4 | (3.9) | (3.069) | (1.79) | |
| φάος | light, daylight | 3 | (2.9) | (1.873) | (1.34) | |
| ἀπορέω2 | to be at a loss | 2 | (1.9) | (1.432) | (0.89) | |
| ὀνομάζω | to name | 3 | (2.9) | (4.121) | (1.33) | |
| χραύω | to scrape, graze, wound slightly | 6 | (5.8) | (3.114) | (2.65) | |
| ὥρα | [sacrificial victim] | 4 | (3.9) | (2.015) | (1.75) | |
page 62 of 81 SHOW ALL