Xenophon, Memorabilia

Word List

urn:cts:greekLit:tlg0032.tlg002.perseus-grc2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 101 of 149 SHOW ALL
2001–2020 of 2,964 lemmas; 38,873 tokens
word shortdef count (freq.) corpus core log ratio
ὑπακούω to listen, hearken, give ear 3 (0.8) (0.475) (0.51)
εἰμί to be 858 (220.7) (217.261) (145.55)
οἰκοδομέω to build a house 3 (0.8) (0.725) (0.5)
ἁπλῶς singly, in one way 3 (0.8) (3.946) (0.5)
γῆρας old age 5 (1.3) (0.553) (0.83)
εἴπερ strengthd. for εἰ, if indeed 7 (1.8) (2.656) (1.17)
λούω to wash 4 (1.0) (0.513) (0.66)
ἐμμένω to abide in 2 (0.5) (0.282) (0.33)
ἀφοράω to look away from 2 (0.5) (0.669) (0.33)
ἀναγκάζω to force, compel 17 (4.4) (1.36) (2.82)
συγγενής born with, congenital, natural, in-born 5 (1.3) (0.812) (0.83)
ὑπολαμβάνω take up; understand, interpret; assume; reply, rejoin 10 (2.6) (1.526) (1.65)
ἔοικα to be like; to look like 36 (9.3) (4.169) (5.93)
ἀναγκαῖον a place of constraint, a prison 3 (0.8) (1.907) (0.49)
ἀπορέω [(Ion.) > ἀφοράω] 3 (0.8) (0.868) (0.49)
σέβομαι to feel awe 3 (0.8) (0.327) (0.49)
βίαιος forcible, violent 3 (0.8) (0.622) (0.49)
ὑβρίζω to wax wanton, run riot 3 (0.8) (0.431) (0.49)
ἀκούω to hear 56 (14.4) (6.886) (9.12)
ἀποφεύγω to flee from, escape 2 (0.5) (0.134) (0.32)

page 101 of 149 SHOW ALL