page 6 of 213
SHOW ALL
101–120
of 4,247 lemmas;
70,801 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| αἰσχροκέρδεια | base covetousness | 1 | (0.1) | (0.016) | (0.02) | too few |
| αἰσχρός | causing shame, abusive | 7 | (1.0) | (1.068) | (1.87) | |
| αἰσχύνη | shame done one, disgrace, dishonour | 1 | (0.1) | (0.33) | (0.37) | too few |
| αἰσχύνω | to make ugly, disfigure, mar | 9 | (1.3) | (0.405) | (0.58) | |
| αἰτέω | to ask, beg; postulate | 12 | (1.7) | (1.871) | (1.48) | |
| αἰτία | a charge, accusation | 3 | (0.4) | (5.906) | (2.88) | |
| αἰτιάζομαι | to be accused | 2 | (0.3) | (0.001) | (0.0) | too few |
| αἰτιάομαι | to charge, accuse, censure, blame | 6 | (0.8) | (0.646) | (0.49) | |
| αἴτιος | to blame, blameworthy, culpable | 16 | (2.3) | (5.786) | (1.93) | |
| Αἰτωλία | Aetolia | 2 | (0.3) | (0.229) | (2.38) | |
| Αἰτωλός | Aetolian | 1 | (0.1) | (0.325) | (3.59) | too few |
| αἰχμάλωτος | taken by the spear, captive to one's spear, taken prisoner | 15 | (2.1) | (0.548) | (0.87) | |
| Ἀκαδήμεια | the Academy | 2 | (0.3) | (0.064) | (0.03) | |
| Ἀκαρνάν | Acarnan, Acarnania | 20 | (2.8) | (0.094) | (0.75) | |
| Ἀκαρνανία | Acarnania | 1 | (0.1) | (0.026) | (0.29) | too few |
| ἀκάτιον | a light boat | 1 | (0.1) | (0.031) | (0.04) | too few |
| ἀκερδής | without gain, bringing loss | 1 | (0.1) | (0.014) | (0.01) | too few |
| ἀκήρυκτος | unannounced, unproclaimed | 1 | (0.1) | (0.018) | (0.04) | too few |
| ἀκίνδυνος | without danger, free from danger | 1 | (0.1) | (0.237) | (0.15) | too few |
| ἀκμάζω | to be in full bloom, be at one's prime | 2 | (0.3) | (0.35) | (0.35) | |
page 6 of 213 SHOW ALL