page 12 of 50
SHOW ALL
221–240
of 995 lemmas;
10,480 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἐφίημι | to send to; (mid) to long for | 7 | (6.7) | (0.78) | (1.22) | |
| ὀξύς2 | sharp, keen | 7 | (6.7) | (1.671) | (1.89) | |
| ἐκπορεύω | to make to go out, fetch out | 7 | (6.7) | (0.17) | (0.19) | |
| δρέπανον | a scythe | 7 | (6.7) | (0.078) | (0.2) | |
| σεισμός | a shaking, shock | 7 | (6.7) | (0.29) | (0.21) | |
| χάραγμα | any mark engraven | 7 | (6.7) | (0.019) | (0.0) | too few |
| ψυχή | breath, soul | 7 | (6.7) | (11.437) | (4.29) | |
| ἄβυσσος | with no bottom, bottomless, unfathomed | 7 | (6.7) | (0.094) | (0.02) | |
| ἱμάτιον | an outer garment, a cloak | 7 | (6.7) | (0.758) | (0.44) | |
| δέ | but | 7 | (6.7) | (249.629) | (351.92) | |
| γέμω | to be full | 7 | (6.7) | (0.19) | (0.24) | |
| ὅσος | as much/many as | 7 | (6.7) | (13.469) | (13.23) | |
| οὕτως | so, in this manner | 7 | (6.7) | (28.875) | (14.91) | |
| τέταρτος | fourth | 7 | (6.7) | (1.676) | (0.89) | |
| καιρός | time; the right moment, opportunity | 7 | (6.7) | (4.163) | (8.09) | |
| νεφέλη | a cloud | 7 | (6.7) | (0.351) | (0.47) | |
| σάρξ | flesh | 7 | (6.7) | (3.46) | (0.29) | |
| ὑπομονή | a remaining behind | 7 | (6.7) | (0.176) | (0.01) | |
| καλέω | to call, summon | 7 | (6.7) | (10.936) | (8.66) | |
| προφητεία | the gift of interpreting the will of the gods | 7 | (6.7) | (0.537) | (0.0) | too few |
page 12 of 50 SHOW ALL