urn:cts:greekLit:tlg0031.tlg025.perseus-grc2:1.13
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

11 lemmas; 13 tokens (233 in work)
word shortdef count work (freq.) corpus core
κάλαμος a reed 1 1 (42.92) (0.22) (0.18)
μέλας black, swart 1 1 (42.92) (2.124) (1.87)
γράφω to scratch, draw, write 2 3 (128.76) (7.064) (2.6)
ἐθέλω to will, wish, purpose 1 1 (42.92) (4.574) (7.56)
διά through c. gen.; because of c. acc. 1 2 (85.84) (56.77) (30.67)
πολύς much, many 1 1 (42.92) (35.28) (44.3)
ἔχω to have 1 2 (85.84) (48.945) (46.31)
ἀλλά otherwise, but 1 3 (128.76) (54.595) (46.87)
σύ you (personal pronoun) 2 10 (429.18) (30.359) (61.34)
οὐ not 1 4 (171.67) (104.879) (82.22)
καί and, also 1 11 (472.1) (544.579) (426.61)

PAGINATE