page 3 of 29
SHOW ALL
41–60
of 564 lemmas;
2,588 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| οὐ | not | 11 | (42.5) | (104.879) | (82.22) | |
| γάρ | for | 11 | (42.5) | (110.606) | (74.4) | |
| ποιέω | to make, to do | 10 | (38.6) | (29.319) | (37.03) | |
| ἀγαπάω | to treat with affection, to caress, love, be fond of | 10 | (38.6) | (1.096) | (0.6) | |
| ἀγάπη | love | 10 | (38.6) | (0.781) | (0.08) | |
| ὑπέρ | over, above, w. gen, over, beyond, w. acc. | 10 | (38.6) | (6.432) | (8.19) | |
| καθώς | how | 10 | (38.6) | (0.867) | (0.28) | |
| ἄνθρωπος | man, person, human | 9 | (34.8) | (19.466) | (11.67) | |
| σῶμα | the body | 9 | (34.8) | (16.622) | (3.34) | |
| ἐκκλησία | an assembly of the citizens regularly summoned, the legislative assembly | 9 | (34.8) | (2.803) | (0.66) | |
| γυνή | a woman | 9 | (34.8) | (6.224) | (8.98) | |
| σάρξ | flesh | 9 | (34.8) | (3.46) | (0.29) | |
| δόξα | a notion | 8 | (30.9) | (4.474) | (2.49) | |
| γίγνομαι | become, be born | 8 | (30.9) | (53.204) | (45.52) | |
| περιπατέω | to walk up and down, to walk about | 8 | (30.9) | (0.555) | (0.15) | |
| ἐκ | from out of | 8 | (30.9) | (54.157) | (51.9) | |
| ἔχω | to have | 8 | (30.9) | (48.945) | (46.31) | |
| εἰρήνη | peace, time of peace | 8 | (30.9) | (1.348) | (1.32) | |
| πίστις | trust, belief; pledge, security | 8 | (30.9) | (3.054) | (1.94) | |
| μετά | (w gen) with, among; (w acc) after | 7 | (27.0) | (21.235) | (25.5) | |
page 3 of 29 SHOW ALL