urn:cts:greekLit:tlg0031.tlg009.perseus-grc2:1.13
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 1 SHOW ALL
1–19 of 19 lemmas; 22 tokens (2,410 in work)
word shortdef count work (freq.) corpus core
the 4 272 (1128.63) (1391.018) (1055.57)
ἀκούω to hear 1 3 (12.45) (6.886) (9.12)
ἀναστροφή a turning upside down, upsetting 1 1 (4.15) (0.085) (0.18)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 1 26 (107.88) (173.647) (126.45)
γάρ for 1 36 (149.38) (110.606) (74.4)
διώκω to pursue 1 5 (20.75) (1.336) (1.86)
ἐκκλησία an assembly of the citizens regularly summoned, the legislative assembly 1 3 (12.45) (2.803) (0.66)
ἐμός mine 1 15 (62.24) (8.401) (19.01)
ἐν in, among. c. dat. 1 45 (186.72) (118.207) (88.06)
θεός god 1 31 (128.63) (26.466) (19.54)
καθά according as, just as 1 1 (4.15) (5.439) (4.28)
καθό in so far as, according as 1 1 (4.15) (1.993) (2.46)
καί and, also 1 72 (298.76) (544.579) (426.61)
κατά down, against with gen.; according to, throughout with acc. 1 17 (70.54) (76.461) (54.75)
ὅτι adv. + superl., as...as possible; ὅτι μή except 1 29 (120.33) (49.106) (23.97)
πορθέω to destroy, ravage, waste, plunder 1 2 (8.3) (0.221) (0.72)
ὑπερβολή a throwing beyond 1 1 (4.15) (0.845) (0.76)
ποτε ever, sometime 1 4 (16.6) (7.502) (8.73)
ὅτι2 conj.: that, because 1 29 (120.33) (49.49) (23.92)

page 1 of 1 SHOW ALL