page 2 of 28
SHOW ALL
21–40
of 554 lemmas;
2,410 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| κληρονόμος | one who receives a portion | 3 | (12.4) | (0.144) | (0.05) | |
| θερίζω | to do summer-work, to mow, reap | 4 | (16.6) | (0.104) | (0.08) | |
| κληρονομέω | to receive a share of an inheritance, to inherit a portion | 2 | (8.3) | (0.183) | (0.04) | |
| κατηχέω | to sound, to instruct | 2 | (8.3) | (0.06) | (0.04) | |
| ἀφορίζω | to mark off by boundaries | 2 | (8.3) | (0.463) | (0.05) | |
| ὠδίνω | to have the pains | 2 | (8.3) | (0.1) | (0.05) | |
| ἀγάπη | love | 3 | (12.4) | (0.781) | (0.08) | |
| χριστός | to be rubbed on | 4 | (16.6) | (0.427) | (0.11) | |
| ἐπαγγελία | a public denunciation | 10 | (41.5) | (0.525) | (0.28) | |
| στοιχεῖον | sound; element, principle | 2 | (8.3) | (2.704) | (0.06) | |
| παιδαγωγός | a boy-ward; | 2 | (8.3) | (0.18) | (0.06) | |
| πνεῦμα | a blowing | 18 | (74.7) | (5.838) | (0.58) | |
| Ἱεροσόλυμα | Jerusalem | 3 | (12.4) | (0.62) | (0.1) | |
| σταυρόω | to fence with pales; to crucify | 4 | (16.6) | (0.319) | (0.15) | |
| ἐνεργέω | to be in action, to operate | 4 | (16.6) | (1.664) | (0.15) | |
| δικαιόω | to set right | 8 | (33.2) | (0.311) | (0.38) | |
| βαστάζω | to lift, lift up, raise | 4 | (16.6) | (0.228) | (0.2) | |
| ἄμη | a shovel | 2 | (8.3) | (0.278) | (0.1) | |
| σταυρός | an upright pale | 3 | (12.4) | (0.473) | (0.15) | |
| πραότης | mildness, gentleness | 2 | (8.3) | (0.147) | (0.13) | |
page 2 of 28 SHOW ALL