page 18 of 54
SHOW ALL
341–360
of 1,073 lemmas;
7,616 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| τίη | why? wherefore? | 18 | (23.6) | (26.493) | (13.95) | |
| τέλος | the fulfilment | 5 | (6.6) | (4.234) | (3.89) | |
| ἡμέρα | day | 11 | (14.4) | (8.416) | (8.56) | |
| ἐχθρός | hated, hateful; enemy | 3 | (3.9) | (1.678) | (2.39) | |
| αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 157 | (206.1) | (173.647) | (126.45) | |
| ἕτερος | the one; the other (of two) | 9 | (11.8) | (18.33) | (7.31) | |
| καθό | in so far as, according as | 3 | (3.9) | (1.993) | (2.46) | |
| ἐκεῖ | there, in that place | 2 | (2.6) | (2.795) | (1.68) | |
| πως | somehow, in some way | 9 | (11.8) | (9.844) | (7.58) | |
| κακός | bad | 15 | (19.7) | (7.257) | (12.65) | |
| ὅς2 | [possessive pronoun] | 46 | (60.4) | (47.672) | (39.01) | |
| ἐκ | from out of | 61 | (80.1) | (54.157) | (51.9) | |
| εἰσέρχομαι | to go in | 2 | (2.6) | (1.634) | (1.72) | |
| ἀδύνατος | unable, impossible | 2 | (2.6) | (4.713) | (1.73) | |
| δίκαιος | just, observant of custom, correct, balanced | 7 | (9.2) | (4.795) | (6.12) | |
| οὕτως | so, in this manner | 17 | (22.3) | (28.875) | (14.91) | |
| οἰκέω | to inhabit, occupy | 4 | (5.3) | (1.588) | (3.52) | |
| ἀπό | from, away from. c. gen. | 25 | (32.8) | (30.074) | (22.12) | |
| ὄνομα | name | 5 | (6.6) | (7.968) | (4.46) | |
| ἐμός | mine | 21 | (27.6) | (8.401) | (19.01) | |
page 18 of 54 SHOW ALL